| Application Type: | Business Combinations |
| Transaction Form: | Business Combination - Non-Affiliate Purchase and Assumption |
| Bank: | Keybank National Association |
| Charter / License #: | 14761 |
| Bank Headquarters Location: |
127 PUBLIC SQUARE
CLEVELAND , OH 44114 County: Cuyahoga |
| Trust Powers Requested?: | No |
Affected Institutions:
| Role | Charter Number | Branch Name | Street Address | Suite | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|
| Selling Institution | 24522 | HSBC Bank USA, National Association | 1800 TYSONS BOULEVARD | MCLEAN | VA | 22102 | Fairfax | |
| Purchasing Institution | 14761 | Keybank National Association | 127 PUBLIC SQUARE | CLEVELAND | OH | 44114 | Cuyahoga |
Branches Purchased:
| Seller Charter # | Branch Name | Street Address | Suite | City | State | Zip | County | Certificate # |
|---|---|---|---|---|---|---|---|---|
| 24522 | EVANS BRANCH | 9094 ERIE ROAD | ANGOLA | NY | 14006 | Erie | 127848A | |
| 24522 | ENGLEWOOD KENMORE BRANCH | 366 KENMORE AVE. | BUFFALO | NY | 14223 | Erie | 127817A | |
| 24522 | KENSINGTON BRANCH | 3107 BAILEY AVENUE | BUFFALO | NY | 14215 | Erie | 127818A | |
| 24522 | MAIN FILLMORE BRANCH | 2635 MAIN STREET | BUFFALO | NY | 14214 | Erie | 127820A | |
| 24522 | BLACK ROCK BRANCH | 201 AMHERST STREET | BUFFALO | NY | 14207 | Erie | 127821A | |
| 24522 | GRANT FERRY BRANCH | 306 W. FERRY STREET | BUFFALO | NY | 14213 | Erie | 127834A | |
| 24522 | BROADWAY MARKET BRANCH | 1017 BROADWAY | BUFFALO | NY | 14212 | Erie | 127840A | |
| 24522 | LOVEJOY BRANCH | 1107 LOVEJOY | BUFFALO | NY | 14206 | Erie | 127842A | |
| 24522 | DEPEW BRANCH | 5151 BROADWAY | DEPEW | NY | 14043 | Erie | 127829A | |
| 24522 | TRANSIT MILES BRANCH | 6525 TRANSIT ROAD | EAST AMHERST | NY | 14051 | Erie | 127816A | |
| 24522 | EDEN BRANCH | 8591 MAIN STREET | EDEN | NY | 14057 | Erie | 127851A | |
| 24522 | HAMBURG BRANCH | 11 MAIN STREET | HAMBURG | NY | 14075 | Erie | 127849A | |
| 24522 | LACKAWANNA BRANCH | 703 RIDGE ROAD | LACKAWANNA | NY | 14218 | Erie | 127831A | |
| 24522 | ORCHARD PARK VILLAGE BRANCH | 4191 N. BUFFALO RD. | ORCHARD PARK | NY | 14127 | Erie | 127854A | |
| 24522 | PARKVIEW BRANCH | 2344 NIAGARA FALLS BLVD | TONAWANDA | NY | 14150 | Erie | 127812A | |
| 24522 | WILLIAMSVILLE BRANCH | 5556 MAIN STREET | WILLIAMSVILLE | NY | 14221 | Erie | 127811A | |
| 24522 | EASTERN HILLS BRANCH | 4455 TRANSIT ROAD | WILLIAMSVILLE | NY | 14221 | Erie | 127827A | |
| 24522 | COUNTRY CLUB BRANCH | 825 FAIRPORT ROAD | EAST ROCHESTER | NY | 14445 | Monroe | 127928A | |
| 24522 | CHILI-PAUL BRANCH | 3230 CHILI AVENUE | ROCHESTER | NY | 14624 | Monroe | 127904A | |
| 24522 | TITUS BRANCH | 525 TITUS AVENUE | ROCHESTER | NY | 14617 | Monroe | 127910A | |
| 24522 | VALLEY BRANCH | 1475 MT. HOPE AVE. | ROCHESTER | NY | 14620 | Monroe | 127918A | |
| 24522 | BUFFALO ELMGROVE BRANCH | 1005 ELMGROVE ROAD | ROCHESTER | NY | 14624 | Monroe | 127923A | |
| 24522 | LATTA BRANCH | 3177 LATTA ROAD | ROCHESTER | NY | 14612 | Monroe | 127931A | |
| 24522 | LOCKPORT BRANCH | 150 MAIN STREET | LOCKPORT | NY | 14094 | Niagara | 128012A | |
| 24522 | S. LOCKPORT BRANCH | 5740 S. TRANSIT RD. | LOCKPORT | NY | 14094 | Niagara | 128013A | |
| 24522 | SANBORN CAMBRIA BRANCH | 2952 SAUNDERS SETTLEMENT | SANBORN | NY | 14132 | Niagara | 128004A | |
| 24522 | BARKER BRANCH | 8683 MAIN STREET | BARKER | NY | 14012 | Niagara | 128016A | |
| 24522 | LEWISTON BRANCH | 721 CENTER ST. | LEWISTON | NY | 14092 | Niagara | 128011A | |
| 24522 | MIDDLEPORT BRANCH | MAIN ST. & PARK AVE. | MIDDLEPORT | NY | 14105 | Niagara | 128014A | |
| 24522 | LASALLE BRANCH | 8301 NIAGARA FALLS BLVD. | NIAGARA FALLS | NY | 14304 | Niagara | 128009A | |
| 24522 | GARDEN VILLAGE BRANCH | 2345 UNION ROAD | WEST SENECA | NY | 14224 | Erie | 127837A | |
| 24522 | MEDINA BRANCH | 514 MAIN STREET | MEDINA | NY | 14103 | Orleans | 128046A | |
| 24522 | PERINTON BRANCH | 12 COURTNEY DRIVE | FAIRPORT | NY | 14450 | Monroe | 127934A | |
| 24522 | SPENCERPORT BRANCH | 184 SOUTH UNION ST. | SPENCERPORT | NY | 14559 | Monroe | 127924A | |
| 24522 | MEDINA DRIVE-IN | 11214 MAPLE RIDGE ROAD | MEDINA | NY | 14103 | Orleans | 152711A | |
| 24522 | LOCKPORT DRIVE-IN | 21 COTTAGE STREET | LOCKPORT | NY | 14094 | Niagara | 152712A | |
| 24522 | HAMBURG DRIVE-IN | 57 SOUTH BUFFALO STREET | HAMBURG | NY | 14075 | Erie | 152713A | |
| 24522 | MILITARY ROAD DRIVE-IN | 1655 MILITARY ROAD | NIAGARA FALLS | NY | 14305 | Niagara | 152709A | |
| 24522 | RIDGE ROAD EAST BRANCH | 980 RIDGE ROAD EAST | WEBSTER | NY | 14580 | Monroe | 127925A | |
| 24522 | DEWEY BRITTON | 3636 DEWEY AVENUE | ROCHESTER | NY | 14616 | Monroe | 127927A | |
| 24522 | BAYTOWNE BRANCH | 1848 EMPIRE BLVD. | WEBSTER | NY | 14580 | Monroe | 127902A |
Branch information reflects information available at the latest status date.
Public Comment Information:
| Comment Period Start Date | Comment Period End Date | Adjusted Period Start Date | Adjusted Period End Date | OCC Contact |
|---|---|---|---|---|
| 2012-03-07 | 2012-04-05 | Central District Office: Contact Info |
Filing Status:
| Action | Date |
|---|---|
| Receipt | 2012-03-05 |
| Approved | 2012-04-18 |
| Consummated/Effective | 2012-07-13 |