| Application Type: | Business Combinations |
| Transaction Form: | Business Combination - Non-Affiliate Purchase and Assumption |
| Bank: | Sovereign Bank |
| Charter / License #: | 704410 |
| Bank Headquarters Location: |
1130 Berkshire Blvd
Wyomissing, PA 19610 County: Berks |
| Trust Powers Requested?: | No |
Affected Institutions:
| Role | Charter Number | Branch Name | Street Address | Suite | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|
| Selling Institution | FDIC: | Fleet National Bank | 111 Westminister Street | Providence | RI | 02903 | Providence | |
| Selling Institution | FDIC: | Fleet Bank - NH | 1155 Elm Street | Manchester | NH | 03101 | Unknown | |
| Selling Institution | FDIC: | BankBoston, NA | 100 Federal Street | Boston | MA | 02110 | Unknown | |
| Purchasing Institution | 704410 | Sovereign Bank | 1130 Berkshire Blvd | Wyomissing | PA | 19610 | Berks |
Branches Purchased:
No branches were found.
Public Comment Information:
| Comment Period Start Date | Comment Period End Date | Adjusted Period Start Date | Adjusted Period End Date | OCC Contact |
|---|---|---|---|---|
| 1999-09-29 | OTS-Northeast: Contact Info |
Filing Status:
| Action | Date |
|---|---|
| Receipt | 1999-09-30 |
| Approved | 2000-02-29 |
| Consummated/Effective | 2000-07-21 |