| Application Type: | Business Combinations |
| Transaction Form: | Business Combination - Non-Affiliate Purchase and Assumption |
| Bank: | Associated Bank, National Association |
| Charter / License #: | 23695 |
| Bank Headquarters Location: |
200 North Adams Street
Green Bay, WI 54301 County: Brown |
| Trust Powers Requested?: | No |
Affected Institutions:
| Role | Charter Number | Branch Name | Street Address | Suite | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|
| Selling Institution | 7745 | The Huntington National Bank | 17 South High Street | Columbus | OH | 43216 | Franklin | |
| Purchasing Institution | 23695 | Associated Bank, National Association | 200 North Adams Street | Green Bay | WI | 54301 | Brown |
Branches Purchased:
| Seller Charter # | Branch Name | Street Address | Suite | City | State | Zip | County | Certificate # |
|---|---|---|---|---|---|---|---|---|
| 7745 | Not Given | 640 SUPERIOR ST | ANTIGO | WI | 54409 | Langlade | 154500A | |
| 7745 | Not Given | 1612 Belknap St | Superior | WI | 54880 | Douglas | 154519A | |
| 7745 | Not Given | 625 Chippewa Street | Minocqua | WI | 54548 | Oneida County | 154520A | |
| 7745 | Not Given | 5453 Park Street, Hwy M | Boulder Junction | WI | 54512 | Vilas | 154521A | |
| 7745 | Not Given | 135 County Highway W | Manitowish Waters | WI | 54545 | Vilas | 154522A | |
| 7745 | Not Given | 227 W. Wisconsin Avenue | Tomahawk | WI | 54487 | Lincoln County | 154524A | |
| 7745 | Not Given | 327 3rd Ave | Clear Lake | WI | 54005 | Polk | 154526A | |
| 7745 | Not Given | 160 E Pulaski St | Pulaski | WI | 54162 | Brown | 154527A | |
| 7745 | Not Given | 2300 S Oneida St Suite 9 | Green Bay | WI | 54304 | Brown | 154528A | |
| 7745 | Not Given | 1601 S. Webster Ave | Green Bay | WI | 54301 | Brown | 154529A | |
| 7745 | Not Given | 301 W Main St | Lena | WI | 54139 | Oconto | 154530A | |
| 7745 | Not Given | 2201 Roosevelt Rd | Marinette | WI | 54143 | Marinette | 154531A | |
| 7745 | Not Given | 1035 Main St | Oconto | WI | 54153 | Oconto | 154532A | |
| 7745 | Not Given | 3501 Veterans Ave | Suamico | WI | 54173 | Brown | 154533A | |
| 7745 | Not Given | 725 E Main St | Suring | WI | 54174 | Oconto | 154534A | |
| 7745 | Not Given | 17953 Hwy 32 | Townsend | WI | 54175 | Oconto | 154535A | |
| 7745 | Not Given | 208 Steele St | Algoma | WI | 54201 | Kewaunee | 154538A | |
| 7745 | Not Given | 5597 Highway 10 E | Stevens Point | WI | 54481 | Portage | 154540A | |
| 7745 | Not Given | 724 5th Ave | Antigo | WI | 54409 | Langlade | 154542A | |
| 7745 | Not Given | 123 E Main St | Wautoma | WI | 54982 | Waushara | 154543A | |
| 7745 | Not Given | 2101 W 9th Ave | Oshkosh | WI | 54904 | Winnebago | 154545A | |
| 7745 | Not Given | 124 W. Main St | Winneconne | WI | 54986 | Winnebago | 154546A | |
| 7745 | Not Given | 205 E. Fourth St | Kaukauna | WI | 54130 | Dodge | 154547A | |
| 7745 | Not Given | 514 Fremont St | Kiel | WI | 53042 | Manitowoc | 154549A | |
| 7745 | Not Given | 1935 E Calumet St | Appleton | WI | 54915 | Dodge | 154551A | |
| 7745 | Not Given | 10 N Lincoln St | Elkhorn | WI | 53121 | Walworth | 154556A | |
| 7745 | Not Given | 207 Wells St | Darlington | WI | 53530 | Lafayette | 154561A | |
| 7745 | Not Given | 1035 1st Center Ave | Brodhead | WI | 53520 | Green | 154562A | |
| 7745 | Not Given | N56W16949 Ridgewood Dr | Menomonee Falls | WI | 53051 | Waukesha | 154564A | |
| 7745 | Jefferson Branch | 106 South Main Street | Jefferson | WI | 53549 | Jefferson | 154554A | |
| 7745 | Cathedral Place | 535 East Wells Street | Milwaukee | WI | 53202 | Milwaukee | 167636A | |
| 7745 | Madison | 121 State Street | Madison | WI | 53703 | Dane | 167884A | |
| 7745 | Not Given | 227 W Wisconsin Ave | Tomahawk | WI | 55487 | Lincoln | 154525A | |
| 7745 | Not Given | 625 Chippewa St | Minocqua | WI | 54548 | Oneida | 154523A |
Branch information reflects information available at the latest status date.
Public Comment Information:
| Comment Period Start Date | Comment Period End Date | Adjusted Period Start Date | Adjusted Period End Date | OCC Contact |
|---|---|---|---|---|
| 2019-01-09 | 2019-02-07 | 2019-01-09 | Central District Office: Contact Info |
Filing Status:
| Action | Date |
|---|---|
| Receipt | 2019-01-08 |
| Approved | 2019-02-14 |
| Consummated/Effective | 2019-06-14 |