| Application Type: | Business Combinations |
| Transaction Form: | Business Combination - Non-Affiliate Purchase and Assumption |
| Bank: | STAR BANK, NATIONAL ASSOCIATION |
| Charter / License #: | 24 |
| Bank Headquarters Location: |
425 WALNUT STREET
CINCINNATI , OH 45201 County: Hamilton |
| Trust Powers Requested?: | Yes |
Affected Institutions:
| Role | Charter Number | Branch Name | Street Address | Suite | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|
| Selling Institution | 18024 | Ameritrust Company National Association | 900 EUCLID AVENUE | CLEVELAND | OH | 44101 | Unknown | |
| Purchasing Institution | 24 | STAR BANK, NATIONAL ASSOCIATION | 425 WALNUT STREET | CINCINNATI | OH | 45201 | Hamilton |
Branches Purchased:
| Seller Charter # | Branch Name | Street Address | Suite | City | State | Zip | County | Certificate # |
|---|---|---|---|---|---|---|---|---|
| 18024 | CLARK - 25 OFFICE | 3104 WEST 25TH STREET | CLEVELAND | OH | 44109 | Cuyahoga | 026315A | |
| 18024 | LORAIN - 98 OFFICE | 9740 LORAIN AVENUE | CLEVELAND | OH | 44102 | Cuyahoga | 026287A | |
| 18024 | FRANKLIN - 25 OFFICE | 1720 WEST 25TH STREET | CLEVELAND | OH | 44113 | Cuyahoga | 026290A | |
| 18024 | CEDAR - LEE OFFICE | 2211 LEE ROAD | CLEVELAND HEIGHTS | OH | 44118 | Cuyahoga | 026313A | |
| 18024 | TERMINAL - PROSPECT OFFICE | PROSPECT AVENUE AND ONTARIO STREETS | CLEVELAND | OH | 44115 | Cuyahoga | 026314A | |
| 18024 | BROOKPARK - BROADVIEW OFFICE | 2132 BROOKPARK ROAD | CLEVELAND | OH | 44134 | Cuyahoga | 026316A | |
| 18024 | SHAKER SQUARE OFFICE | 13117 SHAKER SQUARE | CLEVELAND | OH | 44120 | Cuyahoga | 026320A | |
| 18024 | SOUTHGATE OFFICE | 5384 NORTHFIELD ROAD | MAPLE HEIGHTS | OH | 44137 | Cuyahoga | 026321A | |
| 18024 | EASTGATE OFFICE | 1485 SOM CENTER ROAD | MAYFIELD HEIGHTS | OH | 44124 | Cuyahoga | 026322A | |
| 18024 | EASTGATE AUTO FACILITY | 6689 EASTGATE DRIVE | MAYFIELD HEIGHTS | OH | 44124 | Cuyahoga | 077109A | |
| 18024 | PURITAS - 150 OFFICE | 4423 WEST 150TH STREET | CLEVELAND | OH | 44135 | Cuyahoga | 026327A | |
| 18024 | WILSON MILLS - RICHMOND OFFICE | 5134 WILSON MILLS ROAD | RICHMOND HEIGHTS | OH | 44143 | Cuyahoga | 026334A | |
| 18024 | RIDGE - BIDDULPH OFFICE | 6610 BIDDULPH ROAD | BROOKLYN | OH | 44144 | Cuyahoga | 026335A | |
| 18024 | GALLERIA OFFICE | 1301 EAST 9TH STREET, SUITE 100 | CLEVELAND | OH | 44114 | Cuyahoga | 026337A | |
| 18024 | EMERY - RICHMOND OFFICE | 25890 EMERY ROAD | WARRENSVILLE HEIGHTS | OH | 44128 | Cuyahoga | 026342A | |
| 18024 | INDEPENDENCE OFFICE | 4500 ROCKSIDE ROAD | INDEPENDENCE | OH | 44131 | Cuyahoga | 026345A | |
| 18024 | DETROIT - COLUMBIA OFFICE | 25653 DETROIT ROAD | WESTLAKE | OH | 44145 | Cuyahoga | 026348A | |
| 18024 | BP AMERICA OFFICE | 200 PUBLIC SQUARE | CLEVELAND | OH | 44114 | Cuyahoga | 071683A | |
| 18024 | EUCLID - 97 OFFICE | 9701 EUCLID AVENUE | CLEVELAND | OH | 44106 | Cuyahoga | 026282A | |
| 18024 | FOOD TERMINAL OFFICE | 4100 WOODLAND AVENUE | CLEVELAND | OH | 44104 | Cuyahoga | 026288A | |
| 18024 | BROADVIEW - PEARL OFFICE | 4175 PEARL ROAD | CLEVELAND | OH | 44109 | Cuyahoga | 026317A | |
| 18024 | LAKESHORE - 264 OFFICE | 26410 LAKESHORE BOULEVARD | EUCLID | OH | 44132 | Cuyahoga | 026340A | |
| 18024 | GARFIELD HEIGHTS OFFICE | 5007 TURNEY ROAD | GARFIELD HEIGHTS | OH | 44125 | Cuyahoga | 026329A | |
| 18024 | MENTOR EAST OFFICE | 9572 MENTOR AVENUE | MENTOR | OH | 44060 | Lake | 026364A | |
| 18024 | WILLOUGHBY OFFICE | 4198 ERIE STREET | WILLOUGHBY | OH | 44094 | Lake | 026359A | |
| 18024 | EUCLID - 260 OFFICE | 25811 EUCLID AVENUE | EUCLID | OH | 44132 | Cuyahoga | 026308A | |
| 18024 | STRONGSVILLE OFFICE | 14444 PEARL ROAD | STRONGSVILLE | OH | 44136 | Cuyahoga | 026338A | |
| 18024 | BEDFORD OFFICE | 680 BROADWAY AVENUE | BEDFORD | OH | 44146 | Cuyahoga | 026280A | |
| 18024 | BEREA OFFICE | 118 FRONT STREET | BEREA | OH | 44017 | Cuyahoga | 026324A |
Branch information reflects information available at the latest status date.
Public Comment Information:
| Comment Period Start Date | Comment Period End Date | Adjusted Period Start Date | Adjusted Period End Date | OCC Contact |
|---|---|---|---|---|
| 1992-03-17 | 1992-04-15 | Central District Office: Contact Info |
Filing Status:
| Action | Date |
|---|---|
| Receipt | 1992-03-17 |
| Approved | 1992-05-11 |
| Consummated/Effective | 1992-06-19 |