| Application Type: | Business Combinations |
| Transaction Form: | Business Combination - Affiliate Purchase and Assumption |
| Bank: | PRINCETON BANK AND TRUST COMPANY, NATIONAL ASSOCIATION |
| Charter / License #: | 17146 |
| Bank Headquarters Location: |
225 SOUTH STREET
MORRISTOWN , NJ 07960 County: Morris |
| Trust Powers Requested?: | No |
Affected Institutions:
| Role | Charter Number | Branch Name | Street Address | Suite | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|
| Selling Institution | 4274 | Chemical Bank New Jersey, National Association | 225 SOUTH ST | MORRISTOWN | NJ | 07962 | Morris | |
| Purchasing Institution | 17146 | CHEMICAL BANK NEW JERSEY, NATIONAL ASSOCIATION | 225 SOUTH ST | MORRISTOWN | NJ | 07960 | Morris |
Branches Purchased:
| Seller Charter # | Branch Name | Street Address | Suite | City | State | Zip | County | Certificate # |
|---|---|---|---|---|---|---|---|---|
| 4274 | FRANCISCAN OAKS BRANCH | ST. CLARE'S HOSPITAL, 2ND FL, POCONO RD | DENVILLE | NJ | 07834 | Morris | 093988A | |
| 4274 | FORT LEE BRANCH | 188-190 MAIN ST | FORT LEE | NJ | 07024 | Bergen | 094712A | |
| 4274 | JERSEY CITY BANKING A LA CARTE BRANCH | 101 HUDSON ST | JERSEY CITY | NJ | 07302 | Hudson | 086782A | |
| 4274 | BOONTON OFFICE | 612 MAIN ST | BOONTON | NJ | 07960 | Morris | 003023A | |
| 4274 | DENVILLE OFFICE | 57 DIAMOND SPRING RD | DENVILLE | NJ | 07960 | Morris | 010123A | |
| 4274 | FLORHAM PARK OFFICE | 186 RIDGEDALE AV | FLORHAM PARK | NJ | 07960 | Morris | 010124A | |
| 4274 | HACKENSACK BRANCH | 235 MAIN ST | HACKENSACK | NJ | 07601 | Bergen | 070632A | |
| 4274 | HILLSIDE BRANCH | 1152 LIBERTY AV | HILLSIDE | NJ | 07205 | Union | 070631A | |
| 4274 | LAKE HIAWATHA BRANCH | 53 NORTH BEVERWYCK RD | LAKE HIAWATHA | NJ | 07960 | Morris | 009446A | |
| 4274 | LITTLETON ROAD OFFICE | 1699 LITTLETON RD | PARSIPPANY | NJ | 07960 | Morris | 009742A | |
| 4274 | MADISON OFFICE | 2 WAVERLY PLACE | MADISON | NJ | 07960 | Morris | 010120A | |
| 4274 | MAHWAH BRANCH | 180 FRANKLIN TPK | MAHWAH | NJ | 07430 | Bergen | 086880A | |
| 4274 | MILLBURN OFFICE | 183 MILLBURN AV | MILLBURN | NJ | 07960 | Essex | 008075A | |
| 4274 | WATCHUNG PLAZA OFFICE | 17 WATCHUNG PLAZA | MONTCLAIR | NJ | 07042 | Essex | 004305A | |
| 4274 | MONTCLAIR | 475 BLOOMFIELD AV | MONTCLAIR | NJ | 07960 | Morris | 012952A | |
| 4274 | MORRIS PLAINS OFFICE | 636 SPEEDWELL AV | MORRIS PLAINS | NJ | 07960 | Morris | 010125A | |
| 4274 | MORRIS TOWNSHIP | 296 E. HANOVER & RIDGEDALE AVS | MORRISTOWN | NJ | 07960 | Morris | 010126A | |
| 4274 | MT FREEDOM OFFICE | 1 WEST HANOVER AV | MT. FREEDOM | NJ | 07970 | Morris | 012354A | |
| 4274 | NEW VERNON OFFICE | VILLAGE RD | NEW VERNON | NJ | 07976 | Morris | 010127A | |
| 4274 | MONTCLAIR CENTER MOTOR BRANCH | 19 NORTH FULLERTON AV | MONTCLAIR | NJ | 07960 | Essex | 007690A | |
| 4274 | ON-THE-GREEN OFFICE | 17 PARK PLACE | MORRISTOWN | NJ | 07960 | Morris | 010119A | |
| 4274 | PALISADES PARK BRANCH | 460 BERGEN BLVD | PALISADES PARK | NJ | 07650 | Bergen | 089769A | |
| 4274 | PARSIPPANY OFFICE | 100 PARSIPPANY RD | PARSIPPANY | NJ | 07054 | Morris | 010128A | |
| 4274 | RIDGEWOOD BRANCH | 84 EAST RIDGEWOOD AV | RIDGEWOOD | NJ | 07450 | Bergen | 081955A | |
| 4274 | COUNTY LINE OFFICE | 800 MORRIS TPK | SHORT HILLS | NJ | 07078 | Essex | 007763A | |
| 4274 | SUMMIT BRANCH | 67 SUMMIT AV | SUMMIT | NJ | 07901 | Union | 081735A | |
| 4274 | UNION BRANCH | 2000 MORRIS AV | UNION | NJ | 07083 | Union | 089143A | |
| 4274 | UPPER MONTCLAIR OFFICE | 600 VALLEY RD | UPPER MONTCLAIR | NJ | 07043 | Essex | 004303A | |
| 4274 | MOTOR BRANCH | 580 VALLEY RD | UPPER MONTCLAIR | NJ | 07960 | Essex | 005672A | |
| 4274 | VERONA OFFICE | 566 BLOOMFIELD AV | VERONA | NJ | 07044 | Essex | 004304A | |
| 4274 | WESTFIELD BRANCH | 206 EAST BROAD ST | WESTFIELD | NJ | 07090 | Union | 071003A | |
| 4274 | MARKET STREET BRANCH | 148 MARKET ST | PATERSON | NJ | 07505 | Passaic | 026389A | |
| 4274 | MIDLAND AVENUE BRANCH | E. 36 MIDLAND AV | PARAMUS | NJ | 07652 | Bergen | 026390A | |
| 4274 | HAWTHORNE BRANCH | 331 LAFAYETTE AV | HAWTHORNE | NJ | 07506 | Passaic | 026392A | |
| 4274 | CLIFTON BRANCH | 1459 MAIN AV | CLIFTON | NJ | 07011 | Passaic | 026394A | |
| 4274 | BOULEVARD BRANCH | E. 33RD ST & MCLEAN BLVD | PATERSON | NJ | 07514 | Passaic | 026395A | |
| 4274 | TOTOWA BRANCH | 825 RIVERVIEW DR | TOTOWA | NJ | 07512 | Passaic | 026396A | |
| 4274 | RIVER EDGE BRANCH | 686 KINDERKAMACK RD | RIVER EDGE | NJ | 07661 | Bergen | 026397A | |
| 4274 | PROSPECT PARK | 124 HALEDON AV | PROSPECT PARK | NJ | 07508 | Passaic | 031112A | |
| 4274 | WAYNE HILLS | 1050 HAMBURG TPK | WAYNE | NJ | 07470 | Passaic | 031113A | |
| 4274 | WYCKOFF | 525 CEDAR HILL AV | WYCKOFF | NJ | 07481 | Bergen | 031114A | |
| 4274 | SOUTH STREET BRANCH | 225 SOUTH ST | MORRISTOWN | NJ | 07960 | Morris | 097283A |
Branch information reflects information available at the latest status date.
Public Comment Information:
| Comment Period Start Date | Comment Period End Date | Adjusted Period Start Date | Adjusted Period End Date | OCC Contact |
|---|---|---|---|---|
| 1995-05-01 | 1995-05-30 | Northeastern District Office: Contact Info |
Filing Status:
| Action | Date |
|---|---|
| Receipt | 1995-04-28 |
| Approved | 1995-07-12 |
| Consummated/Effective | 1995-10-06 |