| Application Type: | Business Combinations |
| Transaction Form: | Business Combination - Affiliate Merger |
| Bank: | TEXAS COMMERCE BANK, NATIONAL ASSOCIATION |
| Charter / License #: | 10225 |
| Bank Headquarters Location: |
712 MAIN STREET
HOUSTON , TX 77002 County: Harris |
| Trust Powers Requested?: | Yes |
Affected Institutions:
| Role | Charter Number | Branch Name | Street Address | Suite | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|
| Target | 4295 | Texas Commerce Bank - New Braunfels, National Association | 111 WEST SAN ANTONIO STREET | NEW BRAUNFELS | TX | 78130 | Comal | |
| Target | 5825 | Texas Commerce Bank-Beaumont, National Association | 510 PARK STREET | BEAUMONT | TX | 77701 | Unknown | |
| Target | 13926 | Texas Commerce Bank-Austin, National Association | 700 LAVACA STRETT | AUSTIN | TX | 78789 | Unknown | |
| Target | 15328 | Texas Commerce Bank, National Association | 2200 ROSS AVENUE | DALLAS | TX | 75201 | Unknown | |
| Target | 22201 | Texas Commerce Bank-San Antonio, National Association | 1020 N.E. LOOP 410 | SAN ANTONIO | TX | 78265 | Unknown | |
| Resultant | 10225 | TEXAS COMMERCE BANK, NATIONAL ASSOCIATION | 712 MAIN STREET | HOUSTON | TX | 77002 | Harris |
Public Comment Information:
| Comment Period Start Date | Comment Period End Date | Adjusted Period Start Date | Adjusted Period End Date | OCC Contact |
|---|---|---|---|---|
| 1993-07-28 | 1993-08-26 | Southwestern: Contact Info |
Filing Status:
| Action | Date |
|---|---|
| Receipt | 1993-07-28 |
| Approved | 1993-09-03 |
| Consummated/Effective | 1993-12-10 |