| Application Type: | Business Combinations |
| Transaction Form: | Business Combination - Non-Affiliate Purchase and Assumption |
| Bank: | Broadway National Bank |
| Charter / License #: | 14447 |
| Bank Headquarters Location: |
NE LOOP 410 AT NACOGDOCHES RD
SAN ANTONIO , TX 78286 County: Bexar |
| Trust Powers Requested?: | No |
Affected Institutions:
| Role | Charter Number | Branch Name | Street Address | Suite | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|
| Selling Institution | 22429 | Bank of America Texas, National Association | 1925 CARPENTER FREEWAY | IRVING | TX | 75261 | Dallas | |
| Purchasing Institution | 14447 | Broadway National Bank | NE LOOP 410 AT NACOGDOCHES RD | SAN ANTONIO | TX | 78286 | Bexar |
Branches Purchased:
| Seller Charter # | Branch Name | Street Address | Suite | City | State | Zip | County | Certificate # |
|---|---|---|---|---|---|---|---|---|
| 22429 | SEGUIN | 1475 E. COURT STREET | SEGUIN | TX | 78155 | Guadalupe | 088875A | |
| 22429 | KERRVILLE | 500 MAIN STREET | KERRVILLE | TX | 78028 | Kerr | 088881A | |
| 22429 | HONDO BRANCH | 233 19TH STREET | HONDO | TX | 78861 | Dallas | 087391A | |
| 22429 | FREDERICKSBURG | 204 W. MAIN | FREDERICKSBURG | TX | 78624 | Gillespie | 088885A | |
| 22429 | ELGIN | 207 NORTH MAIN STREET | ELGIN | TX | 78621 | Bastrop | 087368A | |
| 22429 | CASTROVILLE | 1006 N. FIORELLA S, | CASTROVILLE | TX | 78009 | Medina | 088905A | |
| 22429 | BOERNE | 1012 S. MAIN | BOERNE | TX | 78006 | Kendall | 088886A |
Branch information reflects information available at the latest status date.
Public Comment Information:
| Comment Period Start Date | Comment Period End Date | Adjusted Period Start Date | Adjusted Period End Date | OCC Contact |
|---|---|---|---|---|
| 1996-09-12 | 1996-10-11 | Southwestern: Contact Info |
Filing Status:
| Action | Date |
|---|---|
| Receipt | 1996-09-12 |
| Approved | 1996-10-17 |
| Consummated/Effective | 1996-12-13 |