| Application Type: | Business Combinations |
| Transaction Form: | Business Combination - Non-Affiliate Purchase and Assumption |
| Bank: | Glens Falls National Bank and Trust Company |
| Charter / License #: | 7699 |
| Bank Headquarters Location: |
250 GLEN STREET
GLENS FALLS , NY 12801 County: Warren |
| Trust Powers Requested?: | No |
Affected Institutions:
| Role | Charter Number | Branch Name | Street Address | Suite | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|
| Selling Institution | FDIC:06938 | Fleet Bank | 69 State Street | Albany | NY | 12207 | Unknown | |
| Purchasing Institution | 7699 | Glens Falls National Bank and Trust Company | 250 GLEN ST | GLENS FALLS | NY | 12801 | Warren |
Branches Purchased:
| Seller Charter # | Branch Name | Street Address | Suite | City | State | Zip | County | Certificate # |
|---|---|---|---|---|---|---|---|---|
| FDIC:06938 | LAKE LUZERNE BRANCH | 15 MAIN ST | LAKE LUZERNE | NY | 12846 | Warren | 107274A | |
| FDIC:06938 | WARRENSBURG BRANCH | 138 MAIN ST | WARRENSBURG | NY | 12885 | Warren | 107273A | |
| FDIC:06938 | TICONDEROGA BRANCH | 100 MONTCALM ST | TICONDEROGA | NY | 12883 | Essex | 107272A | |
| FDIC:06938 | PORT HENRY BRANCH | 23 SOUTH MAIN STREET | PORT HENRY | NY | 12974 | Essex | 107271A | |
| FDIC:06938 | PLATTSBURGH BRANCH | 25-27 MARGARET ST | PLATTSBURGH | NY | 12901 | Clinton | 107270A | |
| FDIC:06938 | NORTHWAY BRANCH | 308 CORNELIA ST | PLATTSBURGH | NY | 12901 | Clinton | 107269A |
Branch information reflects information available at the latest status date.
Public Comment Information:
| Comment Period Start Date | Comment Period End Date | Adjusted Period Start Date | Adjusted Period End Date | OCC Contact |
|---|---|---|---|---|
| 1997-04-07 | 1997-05-06 | Northeastern District Office: Contact Info |
Filing Status:
| Action | Date |
|---|---|
| Receipt | 1997-04-08 |
| Approved | 1997-05-21 |
| Consummated/Effective | 1997-06-27 |