| Application Type: | Business Combinations |
| Transaction Form: | Business Combination - Affiliate Merger |
| Bank: | Keybank National Association |
| Charter / License #: | 14761 |
| Bank Headquarters Location: |
127 PUBLIC SQUARE
CLEVELAND , OH 44114 County: Cuyahoga |
| Trust Powers Requested?: | No |
Affected Institutions:
| Role | Charter Number | Branch Name | Street Address | Suite | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|
| Target | 23276 | Keybank National Association | 50 SOUTH MAIN STREET | SALT LAKE CITY | UT | 84144 | Salt Lake | |
| Target | 23284 | Keybank National Association | ONE BEDFORED FARMS | BEDFORD | NH | 03110 | Hillsborough | |
| Resultant | 14761 | Keybank National Association | 127 PUBLIC SQUARE | CLEVELAND | OH | 44114 | Cuyahoga |
Public Comment Information:
| Comment Period Start Date | Comment Period End Date | Adjusted Period Start Date | Adjusted Period End Date | OCC Contact |
|---|---|---|---|---|
| 1997-04-08 | 1997-05-07 | Central District Office: Contact Info |
Filing Status:
| Action | Date |
|---|---|
| Receipt | 1997-04-08 |
| Approved | 1997-06-01 |
| Consummated/Effective | 1998-06-30 |