| Application Type: | Business Combinations |
| Transaction Form: | Business Combination - Affiliate Purchase and Assumption |
| Bank: | STAR BANK, NATIONAL ASSOCIATION |
| Charter / License #: | 24 |
| Bank Headquarters Location: |
425 WALNUT STREET
CINCINNATI , OH 45201 County: Hamilton |
| Trust Powers Requested?: | No |
Affected Institutions:
| Role | Charter Number | Branch Name | Street Address | Suite | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|
| Selling Institution | FDIC: | GREAT FINANCIAL BANK, FSB | ONE FINANCIAL SQUARE | LOUISVILLE | KY | 40202 | Jefferson | |
| Purchasing Institution | 24 | STAR BANK, NATIONAL ASSOCIATION | 425 WALNUT STREET | CINCINNATI | OH | 45201 | Hamilton |
Branches Purchased:
| Seller Charter # | Branch Name | Street Address | Suite | City | State | Zip | County | Certificate # |
|---|---|---|---|---|---|---|---|---|
| FDIC: | SPRINGFIELD KENTUCKY OFFICE | 106 WEST MAIN STREET | SPRINGFIELD | KY | 40069 | Washington | 111751A | |
| FDIC: | LEBANON EAST OFFICE | 107 WEST MAIN STREET | LEBANON | KY | 40033 | Marion | 111750A | |
| FDIC: | IRVINE OFFICE | 127 BROADWAY | IRVINE | KY | 40336 | Estill | 111749A | |
| FDIC: | DANVILLE OFFICE | 111 SOUTH 4TH STREET | DANVILLE | KY | 40423 | Boyle | 111748A | |
| FDIC: | BEREA KENTUCKY OFFICE | 630 CHESTNUT STREET | BEREA | KY | 40403 | Madison | 111747A | |
| FDIC: | RICHMOND-LANCASTER OFFICE | 1100 LANCASTER ROAD | RICHMOND | KY | 40475 | Madison | 111746A | |
| FDIC: | RICHMOND KENTUCKY OFFICE | 200 EAST MAIN STREET | RICHMOND | KY | 40475 | Madison | 111745A | |
| FDIC: | RICHMOND ROAD OFFICE | 2653 RICHMOND ROAD | LEXINGTON | KY | 40509 | Fayette | 111744A | |
| FDIC: | NICHOLASVILLE ROAD OFFICE | 2020 NICHOLASVILLE ROAD | LEXINGTON | KY | 40503 | Fayette | 111743A | |
| FDIC: | LANE ALLEN OFFICE | 865 LANE ALLEN | LEXINGTON | KY | 40504 | Fayette | 111742A | |
| FDIC: | EASTLAND OFFICE | 1015 INDUSTRY ROAD | LEXINGTON | KY | 40505 | Fayette | 111741A | |
| FDIC: | GLASGOW OFFICE | 113 WEST PUBLIC SQUARE | GLASGOW | KY | 42141 | Barren | 111740A | |
| FDIC: | OLD ORCHARD OFFICE | 501 BARRET BOULEVARD | HENDERSON | KY | 42420 | Henderson | 111739A | |
| FDIC: | HAWESVILLE OFFICE | 255 COURTHOUSE SQUARE | HAWESVILLE | KY | 42348 | Hancock | 111738A | |
| FDIC: | CALHOUN OFFICE | 730 MAIN STREET | CALHOUN | KY | 42327 | Mclean | 111737A | |
| FDIC: | OWENSBORO WINN DIXIE | 2511 FREDERICA STREET | OWENSBORO | KY | 42301 | Daviess | 111736A | |
| FDIC: | WESLEYAN OFFICE | 2801 FREDERICA STREET | OWENSBORO | KY | 42301 | Daviess | 111735A | |
| FDIC: | TOWN SQUARE OFFICE | 5000 FREDERICA STREET | OWENSBORO | KY | 42301 | Daviess | 111734A | |
| FDIC: | SOUTHTOWN OFFICE | 4801 FREDERICA STREET | OWENSBORO | KY | 42301 | Daviess | 111733A | |
| FDIC: | OWENSBORO OFFICE | 700 FREDERICA STREET | OWENSBORO | KY | 42301 | Daviess | 111732A | |
| FDIC: | NEW HARTFORD OFFICE | 2701 NEW HARTFORD ROAD | OWENSBORO | KY | 42303 | Daviess | 111731A | |
| FDIC: | CARTER ROAD OFFICE | 1701 CARTER ROAD | OWENSBORO | KY | 42301 | Daviess | 111730A | |
| FDIC: | SILVER & SPRING OFFICE | 2115 EAST SPRING STREET | NEW ALBANY | IN | 47150 | Jackson | 111729A | |
| FDIC: | CHARLESTOWN ROAD OFFICE | 2620 CHARLESTOWN RD. | NEW ALBANY | IN | 47150 | Jackson | 111728A | |
| FDIC: | SHELBYVILLE OFFICE | 1622 MIDLAND TRAIL | SHELBYVILLE | KY | 40065 | Shelby | 111727A | |
| FDIC: | ELIZABETHTOWN WINN DIXIE | 200 ST. JOHN ROAD | LOUISVILLE | KY | 42701 | Hardin | 111726A | |
| FDIC: | SPRINGHURST OFFICE | 10501 FISCHER PARK DRIVE | LOUISVILLE | KY | 40241 | Jefferson | 111725A | |
| FDIC: | VALLEY STATION OFFICE | 10800 DIXIE HIGHWAY | LOUISVILLE | KY | 40272 | Jefferson | 111724A | |
| FDIC: | THE SPRINGS WINN DIXIE | 968 BRECKINRIDGE LANE | LOUISVILLE | KY | 40207 | Jefferson | 111723A | |
| FDIC: | ST. MATTHEWS OFFICE | 4510 SHELBYVILLE ROAD | LOUISVILLE | KY | 40207 | Jefferson | 111722A | |
| FDIC: | STARKS BUILDING OFFICE | 455 SOUTH 4TH AVENUE, STE. 117 | LOUISVILLE | KY | 40202 | Jefferson | 111721A | |
| FDIC: | SHIVELY OFFICE | 4021 DIXIE HIGHWAY | LOUISVILLE | KY | 40216 | Jefferson | 111720A | |
| FDIC: | MCMAHAN PLAZA OFFICE | 3095 BRECKINRIDGE LANE | LOUISVILLE | KY | 40220 | Jefferson | 111719A | |
| FDIC: | IROQUOIS OFFICE | 5301 SOUTH THIRD STREET | LOUISVILLE | KY | 40214 | Jefferson | 111718A | |
| FDIC: | INDIAN TRAIL OFFICE | 5739 PRESTON HIGHWAY | LOUISVILLE | KY | 40219 | Jefferson | 111717A | |
| FDIC: | HURTSBOURNE OFFICE | 333 WHITTINGTON PARKWAY | LOUISVILLE | KY | 40222 | Jefferson | 111716A | |
| FDIC: | HIGHLANDS OFFICE | 2350 BARDSTOWN ROAD | LOUISVILLE | KY | 40205 | Jefferson | 111715A | |
| FDIC: | GERMANTOWN SQUARE WINN DIXIE | 1265 GOSS AVENUE | LOUISVILLE | KY | 40217 | Jefferson | 111714A | |
| FDIC: | DIXIE PLAZA WINN DIXIE | 5364 DIXIE HIGHWAY | LOUISVILLE | KY | 40216 | Jefferson | 111713A | |
| FDIC: | DAHLEM OFFICE | 816 EASTERN PARKWAY | LOUISVILLE | KY | 40217 | Jefferson | 111712A | |
| FDIC: | COLONIAL OFFICE | 3808 LEXINGTON ROAD | LOUISVILLE | KY | 40207 | Jefferson | 111711A | |
| FDIC: | CHAMBERLAIN LANE WALMART | 3706 DIANN MARIE ROAD | LOUISVILLE | KY | 40241 | Jefferson | 111710A | |
| FDIC: | BROWNSBORO OFFICE | 4951 BROWNSBORO ROAD | LOUISVILLE | KY | 40222 | Jefferson | 111709A | |
| FDIC: | 28TH & BROADWAY WINN DIXIE | 2809 WEST BROADWAY | LOUISVILLE | KY | 40211 | Jefferson | 111708A | |
| FDIC: | ONE FINANCIAL SQUARE OFFICE | ONE FINANCIAL SQUARE | LOUISVILLE | KY | 40202 | Jefferson | 111707A |
Branch information reflects information available at the latest status date.
Public Comment Information:
| Comment Period Start Date | Comment Period End Date | Adjusted Period Start Date | Adjusted Period End Date | OCC Contact |
|---|---|---|---|---|
| 1997-11-11 | 1997-12-10 | Central District Office: Contact Info |
Filing Status:
| Action | Date |
|---|---|
| Receipt | 1997-11-17 |
| Approved | 1998-01-28 |
| Consummated/Effective | 1998-02-06 |