| Application Type: | Business Combinations |
| Transaction Form: | Business Combination - Non-Affiliate Purchase and Assumption |
| Bank: | STAR BANK, NATIONAL ASSOCIATION |
| Charter / License #: | 24 |
| Bank Headquarters Location: |
425 WALNUT STREET
CINCINNATI , OH 45201 County: Hamilton |
| Trust Powers Requested?: | No |
Affected Institutions:
| Role | Charter Number | Branch Name | Street Address | Suite | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|
| Selling Institution | 7621 | Bank One, National Association | 100 EAST BROAD STREET | COLUMBUS | OH | 43271 | Franklin | |
| Selling Institution | 13914 | Bank One, Wheeling-Steubenville, National Association | 1114 MARKET STREET | WHEELING | WV | 26003 | Ohio | |
| Purchasing Institution | 24 | STAR BANK, NATIONAL ASSOCIATION | 425 WALNUT STREET | CINCINNATI | OH | 45201 | Hamilton |
Branches Purchased:
| Seller Charter # | Branch Name | Street Address | Suite | City | State | Zip | County | Certificate # |
|---|---|---|---|---|---|---|---|---|
| 7621 | WAVERLY BRANCH | 197 EAST EMMITT AVENUE | WAVERLY | OH | 45690 | Pike | 027890A | |
| 7621 | MIDDLEFIELD PLAZA BRANCH | 14949 SOUTH STATE PLAZA | MIDDLEFIELD | OH | 44062 | Geauga | 031711A | |
| 7621 | TIFFIN WESTGATE BRANCH | 730 WEST MARKET STREET | TIFFIN | OH | 44883 | Seneca | 087687A | |
| 7621 | SUGARCREEK OFFICE | 214 NORTH FACTORY STREET | SUGARCREEK | OH | 44681 | Tuscarawas | 071253A | |
| 7621 | SPENCERVILLE OFFICE | BROADWAY & SECOND STREETS | SPENCERVILLE | OH | 45807 | Allen | 080582A | |
| 7621 | SOMERSET OFFICE | 105 PUBLIC SQUARE | SOMERSET | OH | 45701 | Perry | 024555A | |
| 7621 | SHELBY OFFICE | 85 WEST MAIN STREET | SHELBY | OH | 44875 | Richland | 106094A | |
| 7621 | SARDINIA OFFICE | WINCHESTER ST. AND MAIN STREET | SARDINIA | OH | 45150 | Brown | 024189A | |
| 7621 | SANDUSKY PLAZA OFFICE | 1028 CLEVELAND ROAD | SANDUSKY | OH | 44870 | Erie | 081473A | |
| 7621 | SANDUSKY WEST PERKINS BRANCH | 205 WEST PERKINS AVENUE | SANDUSKY | OH | 44870 | Erie | 087685A | |
| 7621 | PORT CLINTON MAIN BRANCH | 142 EAST SECOND STREET | PORT CLINTON | OH | 43452 | Ottawa | 087684A | |
| 7621 | PORT CLINTON DRIVE-IN | 1600 PERRY STREET | PORT CLINTON | OH | 43452 | Ottawa | 081477A | |
| 7621 | OWENSVILLE OFFICE | 102 EAST MAIN STREET | OWENSVILLE | OH | 45150 | Clermont | 010582A | |
| 7621 | OAK HARBOR OFFICE | 215 WEST WATER STREET | OAK HARBOR | OH | 43449 | Paulding | 081475A | |
| 7621 | NORTH KINGSVILLE OFFICE | 6269 SOUTH MAIN | NORTH KINGSVILLE | OH | 44077 | Ashtabula | 021576A | |
| 7621 | MT. ORAB BRANCH | 109 SOUTH HIGH STREET | MOUNT ORAB | OH | 45154 | Brown | 072006A | |
| 7621 | MINSTER BRANCH OFFICE | 30 SOUTH MAIN STREET | MINSTER | OH | 45365 | Auglaize | 022716A | |
| 7621 | MARENGO OFFICE | 28 SOUTH MAIN STREET | MARENGO | OH | 43334 | Morrow | 106091A | |
| 7621 | MALVERN BRANCH | 123 NORTH REED AVENUE | MALVERN | OH | 44644 | Carroll | 004135A | |
| 7621 | LUCAS OFFICE | EAST MAIN STREET | LUCAS | OH | 44843 | Richland | 106090A | |
| 7621 | LOGAN BRANCH | 108 WEST MAIN STREET | LOGAN | OH | 43138 | Hocking | 072372A | |
| 7621 | LISBON OFFICE | 32 NORTH PARK | LISBON | OH | 44503 | Columbiana | 025391A | |
| 7621 | LISBON MINI OFFICE | 7801 STATE ROUTE 45 | LISBON | OH | 44503 | Columbiana | 025390A | |
| 7621 | LINDSEY OFFICE | 218 MAIN STREET | LINDSEY | OH | 43420 | Sandusky | 006846A | |
| 7621 | KENTON OFFICE | 111 EAST COLUMBUS STREET | KENTON | OH | 44326 | Hardin | 106101A | |
| 7621 | GENEVA OFFICE | 191 EAST MAIN | GENEVA | OH | 44077 | Ashtabula | 021577A | |
| 7621 | GALION OFFICE | 1 PUBLIC SQUARE | GALION | OH | 44833 | Crawford | 106087A | |
| 7621 | POTTER VILLAG OFFICE | 1214 OAK HARBOR ROAD | FREMONT | OH | 43420 | Sandusky | 008659A | |
| 7621 | FREMONT DOWNTOWN OFFICE | 400 WEST STATE STREET | FREMONT | OH | 43420 | Sandusky | 105037A | |
| 7621 | EAST CLEVELAND OFFICE | 1825 FOREST HILL BOULEVARD | EAST CLEVELAND | OH | 44115 | Lawrence | 018601A | |
| 7621 | DOYLESTOWN OFFICE | 53-57 NORTH PORTAGE STREET | DOYLESTOWN | OH | 44702 | Wayne | 020953A | |
| 7621 | DELPHOS BRANCH | 901 ELIDA AVENUE | DELPHOS | OH | 45833 | Van Wert | 087672A | |
| 7621 | CONVOY OFFICE | 112-118 SOUTH MAIN STREET | CONVOY | OH | 45832 | Van Wert | 080576A | |
| 7621 | CAMBRIDGE MAIN OFFICE | 819 WHEELING AVENUE | CAMBRIDGE | OH | 43725 | Guernsey | 105045A | |
| 7621 | PROGRESS CENTER EAST OFFICE | 2347 EAST WHELLING AVENUE | CAMBRIDGE | OH | 43725 | Guernsey | 015403A | |
| 7621 | BELLVILLE OFFICE | 68 MAIN STREET | BELLVILLE | OH | 44813 | Richland | 106083A | |
| 7621 | PARK AVENUE OFFICE | 4717 PARK AVENUE | ASHTABULA | OH | 44077 | Ashtabula | 021573A | |
| 7621 | CENTRAL HEIGHTS OFFICE | 1047 LAKE AVENUE | ASHTABULA | OH | 44077 | Ashtabula | 021575A | |
| 7621 | ADA OFFICE | 528 SOUTH MAIN STREET | ADA | OH | 45850 | Hardin | 076582A | |
| 13914 | YORKVILLE OFFICE | PUBLIC ROAD AND WILLIAM STREET | YORKVILLE | OH | 43971 | Jefferson | 025401A | |
| 13914 | TORONTO OFFICE | 217 NORTH THIRD ST. | TORONTO | OH | 43964 | Jefferson | 025399A | |
| 13914 | SMITHFIELD OFFICE | 4TH AND PRICE STREETS | SMITHFIELD | OH | 43948 | Jefferson | 025396A | |
| 13914 | HOPEDALE OFFICE | 157-159 EAST MAIN ST. | HOPEDALE | OH | 43976 | Harrison | 025388A | |
| 13914 | BRILLANT OFFICE | 901 3RD ST. | BRILLIANT | OH | 43913 | Jefferson | 025380A |
Branch information reflects information available at the latest status date.
Public Comment Information:
| Comment Period Start Date | Comment Period End Date | Adjusted Period Start Date | Adjusted Period End Date | OCC Contact |
|---|---|---|---|---|
| 1998-02-20 | 1998-03-21 | Central District Office: Contact Info |
Filing Status:
| Action | Date |
|---|---|
| Receipt | 1998-03-02 |
| Approved | 1998-04-14 |
| Consummated/Effective | 1998-06-19 |