| Application Type: | Business Combinations |
| Transaction Form: | Business Combination - Affiliate Merger |
| Bank: | American National Bank |
| Charter / License #: | 15435 |
| Bank Headquarters Location: |
8990 WEST DODGE ROAD
OMAHA , NE 68114 County: Douglas |
| Trust Powers Requested?: | No |
Affected Institutions:
| Role | Charter Number | Branch Name | Street Address | Suite | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|
| Target | 18765 | American National Bank of Sarpy County | 1401 SOUTH WASHINGTON STREET | PAPILLION | NE | 68128 | Sarpy | |
| Target | 22274 | American National Bank | 920 CENTRAL AVENUE | NEBRASKA CITY | NE | 68450 | Otoe | |
| Target | FDIC:15402 | Fairbury State Bank, The | 600 5th Street | Fairbury | NE | 68352 | Unknown | |
| Resultant | 15435 | American National Bank | 8990 WEST DODGE ROAD | OMAHA | NE | 68114 | Douglas |
Public Comment Information:
| Comment Period Start Date | Comment Period End Date | Adjusted Period Start Date | Adjusted Period End Date | OCC Contact |
|---|---|---|---|---|
| 1998-03-25 | 1998-04-23 | Midwest District Office: Contact Info |
Filing Status:
| Action | Date |
|---|---|
| Receipt | 1998-03-23 |
| Approved | 1998-04-29 |
| Consummated/Effective | 1998-09-12 |