| Application Type: | Business Combinations |
| Transaction Form: | Business Combination - Affiliate Merger |
| Bank: | FIRSTAR BANK, NATIONAL ASSOCIATION |
| Charter / License #: | 24 |
| Bank Headquarters Location: |
425 WALNUT STREET
CINCINNATI , OH 45201 County: Hamilton |
| Trust Powers Requested?: | No |
Affected Institutions:
| Role | Charter Number | Branch Name | Street Address | Suite | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|
| Target | 22666 | Mercantile Trust Company National Association | 721 LOCUST STREET | ST. LOUIS | MO | 63101 | St Louis City | |
| Target | 23540 | MERCANTILE BANK OF ARKANSAS NATIONAL ASSOCIATION | 1 RIVERFRONT PLACE | NORTH LITTLE ROCK | AR | 72114 | Pulaski | |
| Target | 23973 | MERCANTILE BANK OF TRENTON NATIONAL ASSOCIATION | 721 LOCUST STREET | ST LOUIS | MO | 63101 | St Louis City | |
| Target | FDIC:01549 | Mercantile Bank Midwest | East 5th and Locust | Des Moines | IA | 50309 | Unknown | |
| Target | FDIC:10927 | Firstar Bank Midwest | 9900 West 87th Street | Overland Park | KS | 66212 | Johnson | |
| Target | FDIC:05861 | Firstar Bank Kentucky | 333 Broadway | Paducah | KY | 42001 | Unknown | |
| Target | FDIC:10025 | Mercantile Bank of Illinois | 205 South 5th Street | Springfield | IL | 62708 | Unknown | |
| Resultant | 24 | FIRSTAR BANK, NATIONAL ASSOCIATION | 425 WALNUT STREET | CINCINNATI | OH | 45201 | Hamilton |
Public Comment Information:
| Comment Period Start Date | Comment Period End Date | Adjusted Period Start Date | Adjusted Period End Date | OCC Contact |
|---|---|---|---|---|
| 1999-06-03 | 1999-07-02 | Central District Office: Contact Info |
Filing Status:
| Action | Date |
|---|---|
| Receipt | 1999-06-08 |
| Approved | 1999-07-23 |
| Consummated/Effective | 2001-07-13 |