| Application Type: | Business Combinations |
| Transaction Form: | Business Combination - Affiliate Merger |
| Bank: | ASSOCIATED BANK GREEN BAY, NATIONAL ASSOCIATION |
| Charter / License #: | 23695 |
| Bank Headquarters Location: |
112 NORTH ADAMS STREET
GREEN BAY , WI 54301 County: Brown |
| Trust Powers Requested?: | No |
Affected Institutions:
| Role | Charter Number | Branch Name | Street Address | Suite | City | State | Zip | County |
|---|---|---|---|---|---|---|---|---|
| Target | 23700 | Associated Bank, National Association | 100 WEST WISCONSIN AVENUE | NEENAH | WI | 54956 | Winnebago | |
| Target | 23701 | Associated Bank Lakeshore, National Association | 1000 FRANKLIN STREET | MANITOWOC | WI | 54220 | Manitowoc | |
| Target | FDIC:01509 | Associated Bank Milwaukee | 401 East Kibourn Avenue | Milwaukee | WI | 53202 | Unknown | |
| Target | FDIC:12340 | Associated Bank North | 303 South 1st Street | Wausau | WI | 54401 | Unknown | |
| Target | FDIC:13237 | Associated Bank South Central | 1720 Monroe Street | Madison | WI | 53711 | Unknown | |
| Resultant | 23695 | ASSOCIATED BANK, NATIONAL ASSOCIATION | 112 NORTH ADAMS STREET | GREEN BAY | WI | 54301 | Brown |
Public Comment Information:
| Comment Period Start Date | Comment Period End Date | Adjusted Period Start Date | Adjusted Period End Date | OCC Contact |
|---|---|---|---|---|
| 2000-12-23 | 2001-01-21 | Central District Office: Contact Info |
Filing Status:
| Action | Date |
|---|---|
| Receipt | 2000-12-26 |
| Approved | 2001-02-01 |
| Consummated/Effective | 2001-05-25 |