|
Party Subject to Action
|
City, State
Hide Column
Sort by City, State link. Press enter to sort.
|
Action
|
Start
|
Termination
|
Docket Number
Hide Column
|
Subject Matters
Hide Column
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Institution
Hide Column
Sort by Institution link. Press enter to sort.
(Bank Name) |
Charter Number
Hide Column
Sort by Charter Number link. Press enter to sort.
|
Company
Hide Column
Sort by Company link. Press enter to sort.
|
Individual
Hide Column
Sort by Individual link. Press enter to sort.
|
Type
Hide Column
Sort by Type link. Press enter to sort.
|
Amount
Hide Column
Sort by Amount link. Press enter to sort.
|
Date
Hide Column
Sort by Start Date link. Press enter to sort.
|
Doc
Hide Column
|
Date
Hide Column
Sort by Termination Date link. Press enter to sort.
|
Doc
Hide Column
|
|||
| Advanta National Bank | 15033 | Wilmington, DE | FA | $0 | 02/28/2001 | 05/03/2007 | ||||||
| Anahuac National Bank | 16625 | Moore, Kenneth | Anahuac, TX | C&D | $0 | 05/24/2001 | ||||||
| Anahuac National Bank | 16625 | Moore, Kenneth | Anahuac, TX | CMP | $10,000 | 05/24/2001 | N/A | N/A | ||||
| Ballston Spa National Bank | 1253 | Ballston Spa, NY | FA | $0 | 06/28/2001 | 03/15/2004 | ||||||
| Bank Of America, N.T. & S.A. | 13044 | Regalado, Jorge H. | Charlotte, NC | Prohibition | $0 | 09/18/2001 | ||||||
| Barnett Bank, N.A. | 9049 | Miller, Courtney Leigh | Jacksonville, FL | Prohibition | $0 | 01/29/2001 | AA-EC-00-58 | |||||
| Blackfeet National Bank | 21158 | Browning, MT | FA | $0 | 07/24/2001 |
2001-51
|
03/08/2007 | |||||
| Cayuga Lake National Bank | 412 | Cook, Mark | Union Springs, NY | C&D | $0 | 12/03/2001 | ||||||
| Cayuga Lake National Bank | 412 | Cook, Mark | Union Springs, NY | CMP | $2,500 | 12/03/2001 | N/A | N/A | ||||
| Citizens National Bank | 15090 | Avary, Leewood W. | Valley, AL | CMP | $2,000 | 01/02/2001 |
2001-04
|
N/A | N/A | AA-EC-00-42 | ||
| Citizens National Bank | 4364 | Williams, Lisa S. | Laurel, MD | Prohibition | $0 | 12/27/2001 | ||||||
| City National Bank Of West Virginia | 14807 | Charleston, WV | FA | $0 | 09/26/2001 | 05/15/2002 | ||||||
| Claritybank.Com, N.A. | 17733 | Uvalde, TX | FA | $0 | 09/20/2001 |
2001-91
|
02/17/2005 | |||||
| Clear Lake National Bank | 23711 | San Antonio, TX | FA | $0 | 06/20/2001 | 03/21/2003 | ||||||
| Community Bank, N.A. | 8531 | Corcoran, Helen S. | Dewitt, NY | Prohibition | $0 | 07/11/2001 | ||||||
| Compubank, National Association | 23187 | Houston, TX | FA | $0 | 01/31/2001 | 06/29/2002 | ||||||
| Corestates Bank, N.A. | 1 | Newborn, Tyrone | Philadelphia, PA | Prohibition | $0 | 07/19/2001 | ||||||
| Corestates Bank, N.A. | 1 | Skinner, Keith | Philadelphia, PA | Prohibition | $0 | 07/13/2001 | ||||||
| Cornerstone Bank And Trust, N.A. | 14347 | Carrollton, IL | FA | $0 | 10/02/2001 | 04/08/2004 | ||||||
| Cumberland Valley National Bank & Trust Company | 10254 | East Bernstadt, KY | FA | $0 | 10/22/2001 | 12/22/2004 | ||||||
| Direct Merchants Credit Card Bank, National Association | 22734 | Scottsdale, AZ | C&D | $0 | 05/03/2001 | 12/01/2005 | ||||||
| Eagle National Bank | 21118 | Upper Darby, PA | C&D | $0 | 12/18/2001 | 09/08/2003 | ||||||
| Executive National Bank | 15974 | Miami, FL | FA | $0 | 09/06/2001 | 09/18/2003 | ||||||
| Fidelity National Bank | 16275 | Norcross, GA | FA | $0 | 09/05/2001 | 05/09/2003 | ||||||
| First Charter Bank, National Association | 17731 | Beverly Hills, CA | FA | $0 | 06/06/2001 | 10/08/2001 | ||||||
| First Community Bank, N.A. | 17619 | Alice, TX | FA | $0 | 11/21/2001 | 06/15/2002 | ||||||
| First Missouri National Bank | 22706 | Rogers, Paul | Brookfield, MO | Prohibition | $0 | 06/08/2001 | ||||||
| First National Bank | 18479 | Haskell, TX | FA | $0 | 10/16/2001 |
2001-90
|
02/12/2005 | |||||
| First National Bank | 17710 | Bullard, TX | FA | $0 | 09/18/2001 | 03/24/2003 | ||||||
| First National Bank | 17129 | San Diego, CA | FA | $0 | 01/18/2001 |
2001-03
|
09/10/2002 | |||||
| First National Bank & Trust Company | 5401 | Nowata, OK | FA | $0 | 05/17/2001 | 06/19/2002 | ||||||
| First National Bank & Trust Of Pipestone | 3982 | Morgan, Michael R. | Pipestone, MN | Prohibition | $0 | 04/05/2001 | ||||||
| First National Bank & Trust Of Pipestone | 3982 | Morgan, Michael R. | Pipestone, MN | CMP | $300,000 | 04/05/2001 | N/A | N/A | ||||
| First National Bank and Trust of Syracuse | 3083 | Syracuse, NE | FA | $0 | 12/20/2001 | 07/27/2006 | ||||||
| First National Bank In Garretson | 12488 | Morgan, Michael R. | Garretson, SD | CMP | $300,000 | 04/05/2001 | N/A | N/A | ||||
| First National Bank Of America | 14740 | East Lansing, MI | FA | $0 | 08/13/2001 | 08/28/2003 | ||||||
| First National Bank Of Bullard | 17710 | Duncan, Brent | Bullard, TX | CMP | $3,600 | 02/18/2001 | N/A | N/A | ||||
| First National Bank Of Bullard | 17710 | Duncan, Brent | Bullard, TX | Prohibition | $0 | 02/08/2001 | AA-EC-01-03 | |||||
| First National Bank of Cass Lake, The | 6352 | Bianco, Michael | Cass Lake, MN | CMP | $5,000 | 01/26/2001 | N/A | N/A | ||||
| First National Bank Of Central City | 8229 | Central City, KY | FA | $0 | 09/13/2001 | 01/14/2004 | ||||||
| First National Bank of Gillette | 15158 | Gillette, WY | FA | $0 | 10/02/2001 | 09/11/2002 | ||||||
| First National Bank Of Lucedale | 15850 | Lucedale, MS | C&D | $0 | 02/20/2001 | 07/29/2003 | ||||||
| First National Bank of Lucedale | 15850 | O'Neal, John H. | Lucedale, MS | CMP | $150,000 | 11/12/2001 | N/A | N/A | ||||
| First National Bank of Lucedale | 15850 | O'Neal, John H. | Lucedale, MS | REST | $326,688 | 11/12/2001 | ||||||
| First National Bank of Marin | 20291 | Las Vegas, NV | C&D | $0 | 12/03/2001 | 12/05/2005 | ||||||
| First National Bank Of Northern Kentucky | 22439 | Fort Mitchell, KY | FA | $0 | 07/13/2001 | 02/11/2003 | ||||||
| First National Bank of Sumner, The | 6907 | Sumner, IL | C&D | $0 | 12/03/2001 | 08/02/2004 | ||||||
| First National Bank of Sumner, The | 6907 | Sumner, IL | C&D | $0 | 05/17/2001 | 12/03/2001 | ||||||
| First National Bank Of The North | 16871 | Sandstone, MN | C&D | $0 | 04/06/2001 | 10/31/2002 | ||||||
| First National Bank Of Wiggins | 16204 | Wiggins, MS | FA | $0 | 02/12/2001 | 07/09/2003 | ||||||
| First Suburban National Bank | 14470 | Schatzman, Marvin | Maywood, IL | CMP | $10,000 | 10/04/2001 | N/A | N/A | ||||
| Fleet National Bank | 200 | Evenden, Andrew | Boston, MA | Prohibition | $0 | 03/26/2001 | ||||||
| Fleet National Bank | 200 | Evenden, Andrew | Boston, MA | SEC | $0 | 03/26/2001 | AA-SCP-00-28 | |||||
| Founders Trust National Bank | 22915 | Puppe, Wayne E. | Sioux Falls, SD | Prohibition | $0 | 03/02/2001 | AA-EC-01-01 | |||||
| Founders Trust National Bank | 22915 | Puppe, Wayne E. | Sioux Falls, SD | CMP | $2,500 | 03/02/2001 | N/A | N/A | ||||
| Gold Country National Bank | 20862 | Brownsville, CA | FA | $0 | 05/24/2001 |
2001-43
|
09/26/2002 | |||||
| Granite National Bank | 23585 | Bowling Green, OH | C&D | $0 | 06/21/2001 | 09/12/2003 | ||||||
| Harbor Bank, N.A. | 23218 | Gig Harbor, WA | FA | $0 | 06/01/2001 | 05/10/2002 | ||||||
| Home National Bank | 9815 | Racine, OH | C&D | $0 | 04/30/2001 | 05/19/2003 | ||||||
| Intrieve Of Florida (F/K/A Hurst Technologies) | 601222 | Intrieve of Florida (f/k/a Hurst Technologies) | Orlando, FL | C&D | $0 | 10/04/2001 | 11/09/2001 | |||||
| Key Bank USA, National Association | 22908 | Khirawi, Aaleldin M. | Bedford, NH | Prohibition | $0 | 05/16/2001 | ||||||
| Marine National Bank Of Naples | 23719 | Naples, FL | FA | $0 | 09/10/2001 | 08/27/2003 | ||||||
| Mauriceville National Bank | 20548 | Mauriceville, TX | C&D | $0 | 08/22/2001 | 02/25/2003 | ||||||
| Mellon Bank, N.A. | 6301 | Boyd, Monica L. | Philadelphia, PA | Prohibition | $0 | 12/17/2001 | ||||||
| Mellon Bank, N.A. | 6301 | Toumazatos, Steve | Pittsburgh, PA | Prohibition | $0 | 01/05/2001 | ||||||
| Mellon Bank, N.A. | 6301 | Toumazatos, Steve | Pittsburgh, PA | C&D | $0 | 01/05/2001 | AA-EC-00-50 | |||||
| Mellon Bank, N.A. | 6301 | New York Homestar Realty, Inc. | Pittsburgh, PA | C&D | $0 | 01/05/2001 | ||||||
| Metrobank, N.A. | 17076 | Flanders, Gary W. | Oklahoma City, OK | CMP | $10,000 | 11/30/2001 | N/A | N/A | AA-SW-00-38 | |||
| Metrobank, National Association | 17076 | Carey, Sidney R. | Oklahoma City, OK | CMP | $3,500 | 01/17/2001 | N/A | N/A | AA-SW-00-39 | |||
| National Bank of Malvern, The | 3147 | Malvern, PA | FA | $0 | 08/06/2001 | 11/22/2004 | ||||||
| Neighborhood National Bank | 22770 | San Diego, CA | FA | $0 | 11/19/2001 | 10/31/2002 | ||||||
| Nextbank, National Association | 16595 | Phoenix, AZ | PCAD | $0 | 11/15/2001 | 02/07/2002 | ||||||
| Norwest Bank Texas, Na | 18647 | Black, Becky J. | Austin, TX | Prohibition | $0 | 05/26/2001 | ||||||
| Ontario National Bank | 8717 | Cook, Mark | Clifton Springs, NY | C&D | $0 | 12/03/2001 | ||||||
| Ontario National Bank | 8717 | Cook, Mark | Clifton Springs, NY | CMP | $2,500 | 12/03/2001 | N/A | N/A | ||||
| Portage National Bank | 14490 | Beck, Dennis C. | Portage, PA | CMP | $2,500 | 08/14/2001 | N/A | N/A | ||||
| Portage National Bank | 14490 | Brinzey, Jo Anne | Portage, PA | CMP | $2,500 | 07/31/2001 | N/A | N/A | ||||
| Portage National Bank | 14490 | Fiannone, Lawrence T. | Portage, PA | CMP | $5,000 | 07/31/2001 | N/A | N/A | ||||
| Portage National Bank | 14490 | Finklestine, Martin P. | Portage, PA | CMP | $2,500 | 07/31/2001 | N/A | N/A | ||||
| Portage National Bank | 14490 | Fronheiser, Larry P. | Portage, PA | CMP | $7,500 | 08/14/2001 | N/A | N/A | ||||
| Portage National Bank | 14490 | McGlynn, Dennis M. | Portage, PA | CMP | $2,500 | 07/26/2001 | N/A | N/A | ||||
| Portage National Bank | 14490 | Stager, Randolph P. | Portage, PA | CMP | $2,500 | 08/14/2001 | N/A | N/A | ||||
| Providian National Bank | 1333 | Tilton, NH | FA | $0 | 11/21/2001 | 09/30/2005 | ||||||
| Sinclair National Bank | 23126 | Gravette, AR | PCAD | $0 | 08/08/2001 | 09/07/2001 | ||||||
| Southtrust Bank, N.A. | 14569 | Dunlap, Kelle D. | Birmingham, AL | Prohibition | $0 | 04/20/2001 |
2001-35
|
|||||
| Taft National Bank | 17577 | Taft, CA | FA | $0 | 03/21/2001 | 06/14/2004 | ||||||
| Texas Premier Bank, N.A. | 18148 | Breihan, Richard M. | Brookshire, TX | CMP | $3,000 | 01/02/2001 | N/A | N/A | AA-EC-00-16 | |||
| Texas Premier Bank, N.A. | 18148 | Markman, Jack | Brookshire, TX | Prohibition | $0 | 07/26/2001 | ||||||
| Texas Premier Bank, N.A. | 18148 | Markman, Jack | Brookshire, TX | C&D | $0 | 07/26/2001 | ||||||
| Texas Premier Bank, N.A. | 18148 | Markman, Jack | Brookshire, TX | CMP | $25,000 | 07/26/2001 | N/A | N/A | AA-EC-00-20 | |||
| The American National Bank of Mount Pleasant | 16799 | Mount Pleasant, TX | FA | $0 | 03/28/2001 | 04/02/2003 | ||||||
| The Carlsbad National Bank | 12569 | Firestone, Ronald R. | Carlsbad, NM | Prohibition | $0 | 11/06/2001 | ||||||
| The Carlsbad National Bank | 12569 | Firestone, Ronald R. | Carlsbad, NM | CMP | $2,500 | 11/06/2001 | N/A | N/A | ||||
| The Fifth Third Bank of Northwestern Ohio, National Association | 36 | Lossia, Darren A. | Cincinnati, OH | Prohibition | $0 | 12/14/2001 | ||||||
| The First National Bank and Trust | 3982 | Morgan, Michael R. | Pipestone, MN | C&D | $0 | 04/05/2001 | AA-EC-2000-18 | |||||
| The First National Bank of Arenzville | 9183 | Arenzville, IL | FA | $0 | 04/17/2001 | 06/03/2003 | ||||||
| The First National Bank of Barnesville | 6243 | Barnesville, GA | FA | $0 | 07/31/2001 | 09/25/2003 | ||||||
| The First National Bank of Fleming | 11571 | Fleming, CO | FA | $0 | 06/25/2001 |
2001-39
|
05/16/2003 | |||||
| The First National Bank of Florida | 18236 | Milton, FL | FA | $0 | 08/29/2001 | 09/08/2003 | ||||||
| The First National Bank Of Germantown | 86 | Germantown, OH | C&D | $0 | 11/20/2001 | 05/23/2002 | ||||||
| The First National Bank of Littlefield | 12824 | Littlefield, TX | FA | $0 | 12/19/2001 | 07/08/2003 | ||||||
| The First National Bank Of Raymond | 6910 | Raymond, IL | FA | $0 | 02/28/2001 | 10/03/2002 | ||||||
| The First National Bank of Shamrock | 7306 | Shamrock, TX | FA | $0 | 05/05/2001 | 04/07/2002 | ||||||
| The First National Bank Of Three Rivers | 600 | Three Rivers, MI | FA | $0 | 06/19/2001 | 07/09/2003 | ||||||
| The Genoa National Bank | 6805 | Genoa, NE | C&D | $0 | 12/20/2001 | 05/17/2006 | ||||||
| The Palisades National Bank | 8004 | Palisade, CO | FA | $0 | 03/29/2001 | 08/23/2001 | ||||||
| The Park Avenue Bank, N.A. | 20962 | New York, NY | FA | $0 | 11/02/2001 | 01/31/2003 | ||||||
| The Pioneer National Bank Of Duluth | 13078 | Duluth, MN | FA | $0 | 06/28/2001 | 06/05/2002 | ||||||
| The Redwood National Bank | 10374 | Cook, Mark | Alexandria Bay, NY | C&D | $0 | 12/03/2001 | ||||||
| The Redwood National Bank | 10374 | Cook, Mark | Alexandria Bay, NY | CMP | $2,500 | 12/03/2001 | N/A | N/A | ||||
| The State National Bank of Garfield | 12231 | Garfield, WA | FA | $0 | 07/17/2001 | 11/18/2002 | ||||||
| The White Hall National Bank | 7077 | White Hall, IL | FA | $0 | 05/22/2001 | 02/28/2003 | ||||||
| U.S. Bank National Association | 13405 | Rodgers, Kathleen A. | Minneapolis, MN | Prohibition | $0 | 02/23/2001 | ||||||
| U.S. Bank National Association | 13405 | Rodgers, Kathleen A. | Minneapolis, MN | REST | $1,300 | 02/23/2001 | ||||||
| Union Bank Of Arizona, Na | 23330 | Gilbert, AZ | FA | $0 | 06/28/2001 |
2001-49
|
05/13/2004 | |||||
| Union Bank Of California | 21541 | Kealiher, Danielle J. | San Francisco, CA | Prohibition | $0 | 02/01/2001 | ||||||
| Union Bank Of California | 21541 | Kealiher, Danielle J. | San Francisco, CA | REST | $6,000 | 02/01/2001 | ||||||
| Valley National Bank | 15790 | Hunter Mobley, Felicia K. | Passaic, NJ | Prohibition | $0 | 09/07/2001 | ||||||
| Wells Fargo Bank, N.A. | 1741 | Blueford, Leilani | San Francisco, CA | Prohibition | $0 | 07/12/2001 | ||||||
| Wells Fargo Bank, N.A. | 1741 | Garza, Marcelino D. | San Francisco, CA | Prohibition | $0 | 08/20/2001 | ||||||
| Wells Fargo Bank, N.A. | 1741 | Thomas, Dameon | San Francisco, CA | Prohibition | $0 | 01/19/2001 | ||||||
| Wells Fargo Bank, N.A. | 1741 | Thomas, Dameon | San Francisco, CA | REST | $6,000 | 01/19/2001 | ||||||