|
Party Subject to Action
|
City, State
Hide Column
Sort by City, State link. Press enter to sort.
|
Action
|
Start
|
Termination
|
Docket Number
Hide Column
|
Subject Matters
Hide Column
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Institution
Hide Column
Sort by Institution link. Press enter to sort.
(Bank Name) |
Charter Number
Hide Column
Sort by Charter Number link. Press enter to sort.
|
Company
Hide Column
Sort by Company link. Press enter to sort.
|
Individual
Hide Column
Sort by Individual link. Press enter to sort.
|
Type
Hide Column
Sort by Type link. Press enter to sort.
|
Amount
Hide Column
Sort by Amount link. Press enter to sort.
|
Date
Hide Column
Sort by Start Date link. Press enter to sort.
|
Doc
Hide Column
|
Date
Hide Column
Sort by Termination Date link. Press enter to sort.
|
Doc
Hide Column
|
|||
| Amcore Bank, National Association | 13652 | Rockford, IL | CMP | $5,000 | 09/16/2003 | N/A | N/A | |||||
| American Investment Bank, National Association | 18174 | Salt Lake City, UT | FA | $0 | 02/14/2003 | 09/06/2005 | ||||||
| Americana National Bank | 10903 | Albert Lea, MN | C&D | $0 | 03/31/2003 | 01/06/2005 | AA-EC-2003-10 | |||||
| Bank of America, National Association | 13044 | Anderson, Kristen | Charlotte, NC | Prohibition | $0 | 10/23/2003 | ||||||
| Bank of America, National Association | 13044 | Davis, Keisha | Charlotte, NC | Prohibition | $0 | 04/21/2003 | AA-EC-03-07 | |||||
| Bank of America, National Association | 13044 | Jones-Kennedy, Connie | Charlotte, NC | Prohibition | $0 | 04/28/2003 | ||||||
| Bank of America, National Association | 13044 | Lackner, William F. | Charlotte, NC | Prohibition | $0 | 05/27/2003 | ||||||
| Bank of America, National Association | 13044 | Zolezzi, Paul | Charlotte, NC | Prohibition | $0 | 11/26/2003 | AA-EC-03-12 | |||||
| Bank of China | 80028 | New York, NY | C&D | $0 | 10/23/2003 | 09/07/2005 | AA-NE-2005-79 | |||||
| Bank of China | 80091 | New York, NY | C&D | $0 | 10/23/2003 | 09/07/2005 | AA-NE-2005-79 | |||||
| Bank of China | 80096 | Los Angeles, CA | C&D | $0 | 10/23/2003 | 09/07/2005 | AA-NE-2005-79 | |||||
| Bank of Communications Co., Ltd - New York Branch | 80107 | New York, NY | FA | $0 | 02/04/2003 | 03/31/2005 | ||||||
| Bank of Communications Co., Ltd - New York Branch | 80107 | Lee, Stephen | New York, NY | C&D | $0 | 10/29/2003 | ||||||
| Bank One, National Association | 7621 | Hall, Bianca C. | Columbus, OH | Prohibition | $0 | 12/18/2003 | ||||||
| Bank One, National Association | 8 | Webb, Wendy A. | Chicago, IL | Prohibition | $0 | 03/19/2003 | ||||||
| Bath National Bank | 10235 | Bath, NY | FA | $0 | 09/04/2003 | 12/20/2005 | ||||||
| Bridgeview Bank, National Association | 17076 | Carey, Sidney R. | Oklahoma City, OK | Prohibition | $0 | 08/11/2003 | ||||||
| Broadway National Bank | 20622 | Cardone, Daniel | New York, NY | CMP | $35,000 | 09/22/2003 | N/A | N/A | AA-EC-03-20 | |||
| Broadway National Bank | 20622 | Chung, Sam | New York, NY | CMP | $35,000 | 09/22/2003 | N/A | N/A | AA-EC-03-19 | |||
| Chase Bank of Texas, National Association | 10225 | Coston, Byron A. | Houston, TX | Prohibition | $0 | 06/02/2003 | ||||||
| Chase Bank of Texas, National Association | 10225 | Coston, Byron A. | Houston, TX | C&D | $0 | 06/02/2003 | ||||||
| Chase Bank of Texas, National Association | 10225 | Coston, Byron A. | Houston, TX | REST | $18,750 | 06/02/2003 | ||||||
| Chase Bank of Texas, National Association | 10225 | Robertson, Damion D. | Houston, TX | C&D | $0 | 04/28/2003 | ||||||
| Citibank, N.A. | 1461 | New York, NY | FA | $0 | 07/28/2003 | 12/21/2006 | ||||||
| Citibank, National Association | 1461 | Arocho-Burgos, Benedicta | New York City, NY | Prohibition | $0 | 07/08/2003 | ||||||
| Citizens National Bank & Trust of Hazard | 22988 | Gorman, Dewey | Hazard, KY | Prohibition | $0 | 01/06/2003 | ||||||
| Citizens National Bank & Trust of Hazard | 22988 | Gorman, Dewey | Hazard, KY | CMP | $46,000 | 01/06/2003 | N/A | N/A | AA-EC-02-09 | |||
| Citizens National Bank & Trust of Hazard | 22988 | Gorman, L.D. | Hazard, KY | Prohibition | $0 | 01/06/2003 | AA-EC-02-09 | |||||
| Citizens National Bank & Trust of Hazard | 22988 | Gorman, L.D. | Hazard, KY | CMP | $69,000 | 01/06/2003 | N/A | N/A | ||||
| Citizens National Bank of Albion | 14435 | Hanneken, Gregory J. | Albion, IL | REST | $20,948 | 12/08/2003 | AA-EC-95-23 and 24 | |||||
| Clear Lake National Bank | 23711 | San Antonio, TX | C&D | $0 | 11/07/2003 | 04/07/2005 | AA-EC-03-25 | |||||
| Clear Lake National Bank | 23711 | San Antonio, TX | REST | $288,000 | 11/07/2003 | 04/07/2005 | AA-EC-03-25 | |||||
| Clear Lake National Bank | 23711 | Kinder, Nancy A. | San Antonio, TX | C&D | $0 | 10/20/2003 | AA-EC-03-27 | |||||
| Clear Lake National Bank | 23711 | Kinder, Nancy A. | San Antonio, TX | CMP | $10,000 | 10/20/2003 | N/A | N/A | ||||
| Clear Lake National Bank | 23711 | Sedona Pacific Housing Partnership DBA Sedona Pacific Properties | San Antonio, TX | C&D | $0 | 11/19/2003 | AA-EC-03-26 | |||||
| Corestates Bank, N.A. | 1 | Butler, Marian L. | Philadelphia, PA | Prohibition | $0 | 02/12/2003 |
2003-164
|
AA-EC-02-07 | ||||
| Cumberland Valley National Bank & Trust Company | 10254 | East Bernstadt, KY | CMP | $14,000 | 01/24/2003 | N/A | N/A | |||||
| Delta National Bank | 16154 | Rossi, Andrew | Manteca, CA | Prohibition | $0 | 08/01/2003 | ||||||
| Delta National Bank | 16154 | Rossi, Andrew | Manteca, CA | CMP | $100,000 | 08/01/2003 | N/A | N/A | ||||
| Delta National Bank | 16154 | Rossi, Toinette | Manteca, CA | C&D | $0 | 06/02/2003 | 11/03/2014 | |||||
| Delta National Bank | 16154 | Rossi, Toinette | Manteca, CA | CMP | $45,000 | 06/02/2003 | N/A | N/A | ||||
| Dillard National Bank | 18777 | Gilbert, AZ | FA | $0 | 12/15/2003 | 11/01/2004 | ||||||
| Dillard National Bank | 18777 | Gilbert, AZ | FA | $0 | 11/13/2003 | 11/01/2004 | ||||||
| Farmers National Bank | 22928 | Walton, KY | FA | $0 | 03/18/2003 | 04/15/2004 | ||||||
| First Central Bank McCook, National Association | 23734 | McCook, NE | FA | $0 | 12/01/2003 | 03/22/2006 | ||||||
| First Community Bank, National Association | 22865 | Benson, Wayne H. | Olney, IL | C&D | $0 | 11/10/2003 | ||||||
| First Community Bank, National Association | 22865 | Benson, Wayne H. | Olney, IL | CMP | $8,000 | 11/10/2003 | N/A | N/A | ||||
| First Community Bank, National Association | 22865 | Washburn, Kevin Brent | Olney, IL | Prohibition | $0 | 12/15/2003 | ||||||
| First Community Bank, National Association | 22865 | Washburn, Kevin Brent | Olney, IL | CMP | $25,000 | 12/15/2003 | N/A | N/A | ||||
| First Consumers National Bank | 21688 | Beaverton, OR | FA | $0 | 07/31/2003 | 11/29/2005 | ||||||
| First Consumers National Bank | 21688 | Beaverton, OR | C&D | $0 | 04/15/2003 | 11/29/2005 | AA-EC-2003-08 | |||||
| First National Bank | 18479 | Cleveland, Charles | Lubbock, TX | CMP | $2,000 | 03/17/2003 | N/A | N/A | ||||
| First National Bank | 18479 | Hobgood, Robert C. | Lubbock, TX | CMP | $2,000 | 03/17/2003 | N/A | N/A | ||||
| First National Bank | 17365 | Moyers, Teresa Scott | Denver City, TX | Prohibition | $0 | 07/30/2003 | ||||||
| First National Bank | 17365 | Winfrey, Deborah Jean | Denver City, TX | Prohibition | $0 | 07/30/2003 | ||||||
| First National Bank & Trust | 14519 | Kokomo, IN | CMP | $5,000 | 09/02/2003 | N/A | N/A | |||||
| First National Bank - Colorado | 7637 | Fowler, CO | FA | $0 | 12/18/2003 | 10/14/2004 | ||||||
| First National Bank and Trust | 3601 | Culbertson, Katherine | Phillipsburg, KS | CMP | $2,000 | 06/11/2003 | N/A | N/A | ||||
| First National Bank and Trust | 3601 | Culbertson, Lloyd K. | Phillipsburg, KS | CMP | $3,000 | 06/11/2003 | N/A | N/A | ||||
| First National Bank and Trust | 3601 | Kaumans, William W. | Phillipsburg, KS | CMP | $2,000 | 06/11/2003 | N/A | N/A | ||||
| First National Bank and Trust | 3601 | Moyer, Charles I. | Phillipsburg, KS | CMP | $2,000 | 06/11/2003 | N/A | N/A | ||||
| First National Bank and Trust | 3601 | Moyer, Jaret | Phillipsburg, KS | CMP | $2,000 | 06/11/2003 | N/A | N/A | ||||
| First National Bank and Trust | 3601 | Rahjes, Doyle D. | Phillipsburg, KS | CMP | $2,000 | 06/11/2003 | N/A | N/A | ||||
| First National Bank and Trust | 3601 | Smith, William H. | Phillipsburg, KS | CMP | $2,000 | 06/11/2003 | N/A | N/A | ||||
| First National Bank in Brookings | 12838 | Brookings, SD | C&D | $0 | 01/17/2003 | 06/10/2004 | ||||||
| First National Bank in Brookings | 12838 | Brookings, SD | REST | $6,000,000 | 01/17/2003 | 06/10/2004 | ||||||
| First National Bank in Homer | 11882 | Homer, IL | C&D | $0 | 12/17/2003 | 01/13/2005 | ||||||
| First National Bank of Coffee County | 22327 | Johnson, Jeffery W. | Douglas, GA | CMP | $15,000 | 05/16/2003 | N/A | N/A | ||||
| First National Bank of Gaylord | 16477 | Gaylord, MI | FA | $0 | 07/10/2003 | 07/30/2004 | ||||||
| First National Bank of Lucedale | 15850 | Howell, Vernon E. | Lucedale, MS | REST | $1,500 | 02/04/2003 | AA-EC-02-01 | |||||
| First National Bank of Northern Kentucky | 22439 | Fort Mitchell, KY | C&D | $0 | 02/11/2003 | 12/24/2003 | ||||||
| First National Bank of Northern Kentucky | 22439 | Thomas, Richard M. | Fort Mitchell, KY | Prohibition | $0 | 11/24/2003 | ||||||
| First National Bank of Northern Kentucky | 22439 | Thomas, Richard M. | Fort Mitchell, KY | CMP | $10,000 | 11/24/2003 | N/A | N/A | ||||
| First National Bank of Northern Kentucky | 22439 | Thomas, Richard M. | Fort Mitchell, KY | REST | $50,000 | 11/24/2003 | ||||||
| First National Bank of Osceola County | 21730 | Kissimmee, FL | FA | $0 | 01/13/2003 | 06/19/2003 | ||||||
| First National Bank of Osceola County | 21730 | Davidson, Jackie | Kissimmee, FL | C&D | $0 | 01/23/2003 | ||||||
| First National Bank of Wiggins | 16204 | Wiggins, MS | C&D | $0 | 07/09/2003 | 09/30/2006 | ||||||
| First National Trust Company | 24283 | Cross, Nancy J. | Hermitage, PA | Prohibition | $0 | 04/28/2003 | ||||||
| First NB of Evant | 12739 | Evant, TX | FA | $0 | 08/27/2003 | 04/14/2006 | ||||||
| First NB of Gilmer | 5288 | Gilmer, TX | FA | $0 | 05/21/2003 | 04/26/2006 | ||||||
| Fleetboston Financial Corporation | 500327 | Benson, Timothy | Boston, MA | Prohibition | $0 | 09/22/2003 | ||||||
| Fleetboston Financial Corporation | 500327 | Benson, Timothy | Boston, MA | REST | $910 | 09/22/2003 | ||||||
| Forrest City Bank, National Association | 23195 | Forrest City, AR | FA | $0 | 08/05/2003 | 02/16/2007 | ||||||
| Franklin National Bank | 17055 | Mt. Vernon, TX | FA | $0 | 01/23/2003 | 07/23/2004 | ||||||
| Gateway National Bank of St. Louis | 15521 | St. Louis, MO | FA | $0 | 06/20/2003 | 12/05/2003 | ||||||
| Gladewater National Bank | 17290 | Gladewater, TX | FA | $0 | 07/31/2003 | 07/05/2006 | ||||||
| Grand Valley National Bank | 18058 | Boutilier, Vicki L. | Grand Junction, CO | Prohibition | $0 | 04/04/2003 | ||||||
| Grand Valley National Bank | 18058 | Boutilier, Vicki L. | Grand Junction, CO | C&D | $0 | 04/04/2003 | AA-EC-2003-09 | |||||
| Grand Valley National Bank | 18058 | Boutilier, Vicki L. | Grand Junction, CO | CMP | $10,000 | 04/04/2003 | N/A | N/A | ||||
| Grand Valley National Bank | 18058 | Smith, James Earl | Grand Junction, CO | Prohibition | $0 | 04/04/2003 | ||||||
| Grand Valley National Bank | 18058 | Smith, James Earl | Grand Junction, CO | C&D | $0 | 04/04/2003 | ||||||
| Grand Valley National Bank | 18058 | Smith, James Earl | Grand Junction, CO | CMP | $20,000 | 04/04/2003 | N/A | N/A | AA-EC-2003-08 | |||
| Guaranty National Bank of Tallahassee | 21162 | Tallahassee, FL | CMP | $25,000 | 07/10/2003 | N/A | N/A | |||||
| Guaranty National Bank of Tallahassee | 21162 | Tallahassee, FL | C&D | $0 | 05/02/2003 | 03/12/2004 | ||||||
| Hamilton Bank, National Association | 17675 | Arbulu, Antonio | Miami, FL | C&D | $0 | 05/15/2003 | ||||||
| Hamilton Bank, National Association | 17675 | Arbulu, Antonio | Miami, FL | CMP | $10,000 | 05/15/2003 | N/A | N/A | AA-EC-02-25 | |||
| Hamilton Bank, National Association | 17675 | Bernace, Carlos | Miami, FL | Prohibition | $0 | 10/31/2003 | ||||||
| Hamilton Bank, National Association | 17675 | Bernace, Carlos | Miami, FL | CMP | $40,000 | 10/31/2003 | N/A | N/A | AA-EC-02-21 | |||
| Hamilton Bank, National Association | 17675 | Bernace, Carlos | Miami, FL | REST | $210,000 | 10/31/2003 | ||||||
| Hamilton Bank, National Association | 17675 | Cannon, Alina | Miami, FL | C&D | $0 | 04/24/2003 | 04/20/2020 | AA-EA-2020-31 | ||||
| Hamilton Bank, National Association | 17675 | Lacayo, Ronald | Miami, FL | Prohibition | $0 | 05/15/2003 | ||||||
| Hamilton Bank, National Association | 17675 | Lacayo, Ronald | Miami, FL | CMP | $40,000 | 05/15/2003 | N/A | N/A | AA-EC-02-23 | |||
| Hamilton Bank, National Association | 17675 | Masferrer, Eduardo | Miami, FL | Prohibition | $0 | 12/22/2003 | ||||||
| Hamilton Bank, National Association | 17675 | Masferrer, Eduardo | Miami, FL | CMP | $40,000 | 12/22/2003 | N/A | N/A | ||||
| Hamilton Bank, National Association | 17675 | Masferrer, Eduardo | Miami, FL | REST | $960,000 | 12/22/2003 | AA-EC-02-20 | |||||
| Household Bank (SB), National Association | 22675 | Las Vegas, NV | FA | $0 | 03/25/2003 | 12/15/2006 | ||||||
| Industrial Bank, National Association | 22850 | Oxon Hill, MD | FA | $0 | 04/21/2003 | 12/13/2006 |
2006-170
|
|||||
| Kennett National Bank | 15155 | Kennett, MO | FA | $0 | 10/09/2003 | 12/08/2005 | ||||||
| Key Bank USA, National Association | 22908 | Marcano, Joey A. | Cleveland, OH | Prohibition | $0 | 10/09/2003 | AA-EC-02-28 | |||||
| Keybank National Association | 14761 | Rowe, Cynthia | Cleveland, OH | REST | $40,000 | 04/28/2003 | AA-EC-02-13 | |||||
| Keybank National Association | 14761 | Rowe, Cynthia | Cleveland, OH | Prohibition | $0 | 02/13/2003 | AA-EC-02-13 | |||||
| Keycorp | 500059 | Horne, Michelle V. | Cleveland, OH | Prohibition | $0 | 07/28/2003 | ||||||
| Keycorp | 500059 | Horne, Michelle V. | Cleveland, OH | REST | $5,400 | 07/28/2003 | ||||||
| Mellon Bank, N. A. | 6301 | Brown, Garfield C. | Pittsburgh, PA | REST | $15,000 | 11/06/2003 | AA-EC-03-11 | |||||
| Mellon Bank, N.A. | 6301 | Brown, Garfield C. | Pittsburgh, PA | Prohibition | $0 | 11/21/2003 | AA-EC-03-11 | |||||
| National Bank of Geneva, The | 12450 | Geneva, NY | FA | $0 | 09/04/2003 | 12/20/2005 | ||||||
| National Bank of The Great Lakes | 22894 | Elmhurst, IL | C&D | $0 | 04/11/2003 | 12/31/2003 | ||||||
| National Bank of The Great Lakes | 22894 | Saks Incorporated | Oak Brook, IL | C&D | $0 | 04/11/2003 | ||||||
| National City Bank | 786 | Cleveland, OH | CMP | $56,800 | 11/13/2003 | N/A | N/A | |||||
| Native American Bank, National Association | 21158 | Browning, MT | FA | $0 | 04/15/2003 | 03/08/2007 | ||||||
| Norwest Bank New Mexico, National Association | 6187 | Jessep, Markus A. | Albuquerque, NM | Prohibition | $0 | 01/06/2003 | ||||||
| Norwest Bank New Mexico, National Association | 6187 | Jessep, Markus A. | Albuquerque, NM | REST | $4,500 | 01/06/2003 | ||||||
| Pacific Western National Bank | 17423 | McIntyre-Kolpin, Melinda | Santa Monica, CA | Prohibition | $0 | 01/21/2003 | ||||||
| Pacific Western National Bank | 17423 | McIntyre-Kolpin, Melinda | Santa Monica, CA | CMP | $10,000 | 01/21/2003 | N/A | N/A | ||||
| Peoples National Bank | 21944 | Paris, TX | C&D | $0 | 01/30/2003 | 04/22/2004 | ||||||
| Peoples National Bank | 21944 | Paris, TX | CMP | $175,000 | 01/30/2003 | N/A | N/A | AA-EC-02-03 | ||||
| Peoples National Bank | 21944 | Advance America, Cash Advance Center, Inc. | Paris, TX | C&D | $0 | 01/29/2003 | AA-EC-03-01 | |||||
| Prairie National Bank | 22942 | Ott, Ronald H. | Belle Plaine, MN | Prohibition | $0 | 05/15/2003 | ||||||
| Prairie National Bank | 22942 | Ott, Ronald H. | Belle Plaine, MN | CMP | $25,000 | 05/15/2003 | N/A | N/A | ||||
| Republic National Bank | 23675 | Dryer, Cathy A. | Houston, TX | C&D | $0 | 09/02/2003 | ||||||
| Riggs Bank National Association | 5046 | Mclean, VA | C&D | $0 | 07/16/2003 | 05/13/2005 | AA-EC-04-54 | |||||
| Security State Bank, National Association | 23867 | Ore City, TX | FA | $0 | 05/01/2003 | 02/25/2004 | ||||||
| Security Trust Company, National Association | 24364 | Phoenix, AZ | C&D | $0 | 12/30/2003 | 03/31/2004 | AA-EC-2003-33 | |||||
| Security Trust Company, National Association | 24364 | Phoenix, AZ | C&D | $0 | 11/24/2003 | 03/31/2004 | AA-EC-2003-32 | |||||
| Security Trust Company, National Association | 24364 | Phoenix, AZ | C&D | $0 | 10/29/2003 | 03/31/2004 | AA-EC-03-32 | |||||
| Security Trust Company, National Association | 24364 | Capital Management Investors Holdings, Inc. | Phoenix, AZ | C&D | $0 | 10/29/2003 | AA-EC-2003-32 | |||||
| Six Rivers National Bank | 21925 | McCarthy, Susan Diehl | Eureka, CA | Prohibition | $0 | 10/15/2003 | AA-EC-00-40 | |||||
| Six Rivers National Bank | 21925 | McCarthy, Susan Diehl | Eureka, CA | CMP | $20,000 | 09/02/2003 | N/A | N/A | ||||
| Six Rivers National Bank | 21925 | McCarthy, Susan Diehl | Eureka, CA | REST | $232,000 | 09/02/2003 | ||||||
| Six Rivers National Bank | 21925 | Ulrich, Gene | Eureka, CA | Prohibition | $0 | 10/15/2003 | ||||||
| Six Rivers National Bank | 21925 | Ulrich, Gene | Eureka, CA | CMP | $35,000 | 09/02/2003 | N/A | N/A | AA-EC-00-40 | |||
| Six Rivers National Bank | 21925 | Ulrich, Gene | Eureka, CA | REST | $232,000 | 09/02/2003 | ||||||
| Surety Bank, National Association | 15187 | Fort Worth, TX | FA | $0 | 02/18/2003 | 06/22/2004 | ||||||
| Surety Bank, National Association | 15187 | Heinzelmann, Gerald M. | Fort Worth, TX | CMP | $16,000 | 04/01/2003 | N/A | N/A | AA-EC-02-05 | |||
| Terre Haute First National Bank | 47 | Terre Haute, IN | CMP | $12,950 | 03/22/2003 | N/A | N/A | |||||
| The Farmers and Merchants National Bank of Nashville | 8221 | Nashville, IL | FA | $0 | 01/23/2003 | 03/09/2004 | ||||||
| The First National Bank of Cambridge | 6506 | Cambridge, NE | FA | $0 | 12/18/2003 | 11/08/2005 | ||||||
| The First National Bank of Chatsworth | 16487 | Chatsworth, GA | FA | $0 | 04/28/2003 | 10/20/2004 | ||||||
| The First National Bank of Deer River | 9131 | Deer River, MN | C&D | $0 | 06/23/2003 | 03/15/2006 | ||||||
| The First National Bank of Keystone | 10369 | Lambert, Michael T. | Keystone, WV | FA | $0 | 05/21/2003 | ||||||
| The First National Bank of Keystone | 10369 | Kutak Rock LLP | Keystone, WV | FA | $0 | 05/21/2003 | 07/20/2006 | |||||
| The First National Bank of Littlefield | 12824 | Littlefield, TX | C&D | $0 | 01/29/2003 | 07/08/2003 | ||||||
| The First National Bank of Littlefield | 12824 | Lee, James T. | Littlefield, TX | CMP | $5,000 | 05/27/2003 | N/A | N/A | ||||
| The First National Bank of Littlefield | 12824 | Lee, James T. | Littlefield, TX | C&D | $0 | 01/29/2003 | ||||||
| The First National Bank of Littlefield | 12824 | Lee, Jay H | Littlefield, TX | CMP | $2,500 | 05/27/2003 | N/A | N/A | ||||
| The First National Bank of Marquette | 8400 | Marquette, NE | FA | $0 | 11/20/2003 | 06/27/2006 | ||||||
| The First National Bank of O'Donnell | 12831 | O'Donnell, TX | C&D | $0 | 06/17/2003 | 12/19/2003 | AA-EC-2003-16 | |||||
| The First National Bank of O'Donnell | 12831 | Hogg, Nelson D. | O'Donnell, TX | Prohibition | $0 | 06/25/2003 | ||||||
| The First National Bank of Pandora | 11343 | Pandora, OH | FA | $0 | 06/23/2003 | 03/15/2006 | ||||||
| The First National Bank of Paonia | 6671 | Paonia, CO | FA | $0 | 11/20/2003 | 11/18/2004 | ||||||
| The First National Bank of Slippery Rock | 6483 | Slippery Rock, PA | CMP | $2,450 | 06/10/2003 | N/A | N/A | |||||
| The Fremont National Bank and Trust Company | 2848 | Fremont, NE | CMP | $5,000 | 06/11/2003 | N/A | N/A | |||||
| The Huntington National Bank of Florida | 21058 | Stillwell, Michael R. | Maitland, FL | Prohibition | $0 | 05/12/2003 | ||||||
| The Lake Bank, National Association | 24048 | Two Harbors, MN | C&D | $0 | 03/20/2003 | 03/15/2004 | ||||||
| The National Bank of North East | 9149 | North East, PA | FA | $0 | 06/25/2003 | 10/07/2005 | ||||||
| The National Republic Bank of Chicago | 14399 | Chicago, IL | C&D | $0 | 07/02/2003 | 03/22/2006 | ||||||
| The National State Bank of Metropolis | 5254 | Abell, Rick | Metropolis, IL | Prohibition | $0 | 03/31/2003 | ||||||
| The National State Bank of Metropolis | 5254 | Summers, Mary Rebecca | Metropolis, IL | C&D | $0 | 03/31/2003 | ||||||
| The National Union Bank of Kinderhook | 929 | Kinderhook, NY | FA | $0 | 10/09/2003 | 08/10/2005 | ||||||
| The Park Avenue Bank, National Association | 20962 | New York, NY | C&D | $0 | 01/31/2003 | 12/31/2003 | ||||||
| The Shattuck National Bank | 9987 | Stuart, James Michael | Shattuck, OK | CMP | $3,000 | 12/22/2003 | N/A | N/A | ||||
| The Somerville National Bank | 9859 | Somerville, OH | FA | $0 | 06/03/2003 | 01/19/2005 | ||||||
| Union Bank of California, National Association | 21541 | Keshishyan, Lusin | San Francisco, CA | Prohibition | $0 | 04/21/2003 | ||||||
| Union Planters Corporation | 500247 | Rickman, Bobby W. | Memphis, TN | Prohibition | $0 | 05/28/2003 | ||||||
| United Arizona Bank, National Association | 23969 | Cave Creek, AZ | FA | $0 | 11/20/2003 | 04/25/2005 | ||||||
| Unity National Bank of Houston | 21008 | Houston, TX | FA | $0 | 10/02/2003 | 08/27/2007 | ||||||
| Wachovia Bank, National Association | 1559 | Reed, Thomas K. | Winston-Salem, NC | Prohibition | $0 | 07/28/2003 | ||||||
| Wachovia Bank, National Association | 1559 | Reed, Thomas K. | Winston-Salem, NC | CMP | $7,000 | 07/28/2003 | N/A | N/A | AA-EC-03-06 | |||
| Wachovia Corporation | 500609 | Lillie, Lawrence | Charlotte, NC | Prohibition | $0 | 06/18/2003 | ||||||
| Wells Fargo & Company | 500017 | Cruz, Vilma H. | San Francisco, CA | Prohibition | $0 | 04/28/2003 | ||||||
| Wells Fargo Bank, National Association | 1741 | Castillo, Arthur D. | San Francisco, CA | Prohibition | $0 | 07/08/2003 | AA-EC-03-15 | |||||
| Wells Fargo Bank, National Association | 1741 | Smith-Kirk, Wendi | San Francisco, CA | C&D | $0 | 12/12/2003 | ||||||
| Whitaker Bank, National Association | 22246 | Warfield, Wallace | Lexington, KY | C&D | $0 | 04/01/2003 | ||||||
| Whitaker Bank, National Association | 22246 | Warfield, Wallace | Lexington, KY | REST | See Order | 04/01/2003 | ||||||
| Whitaker Bank, National Association | 22246 | Whitaker, Elmer | Lexington, KY | C&D | $0 | 04/01/2003 | ||||||
| Whitaker Bank, National Association | 22246 | Whitaker, Elmer | Lexington, KY | REST | See Order | 04/01/2003 | ||||||
| Whitaker Bank, National Association | 22246 | Whitaker, Jack | Lexington, KY | C&D | $0 | 04/01/2003 | ||||||
| Whitaker Bank, National Association | 22246 | Whitaker, Jack | Lexington, KY | REST | See Order | 04/01/2003 | ||||||
| Zions First National Bank | 4341 | Cartright, Penelope Joy | Salt Lake City, UT | C&D | $0 | 07/31/2003 | ||||||