|
Party Subject to Action
|
City, State
Hide Column
Sort by City, State link. Press enter to sort.
|
Action
|
Start
|
Termination
|
Docket Number
Hide Column
|
Subject Matters
Hide Column
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Institution
Hide Column
Sort by Institution link. Press enter to sort.
(Bank Name) |
Charter Number
Hide Column
Sort by Charter Number link. Press enter to sort.
|
Company
Hide Column
Sort by Company link. Press enter to sort.
|
Individual
Hide Column
Sort by Individual link. Press enter to sort.
|
Type
Hide Column
Sort by Type link. Press enter to sort.
|
Amount
Hide Column
Sort by Amount link. Press enter to sort.
|
Date
Hide Column
Sort by Start Date link. Press enter to sort.
|
Doc
Hide Column
|
Date
Hide Column
Sort by Termination Date link. Press enter to sort.
|
Doc
Hide Column
|
|||
| 1st National Bank of South Florida | 13641 | Homestead, FL | C&D | $0 | 06/29/2010 | 11/08/2013 | ||||||
| Academy Bank, National Association | 15592 | Colorado Springs, CO | C&D | $0 | 05/11/2010 | 01/22/2015 | AA-EC-10-45 | |||||
| Alabama Trust Bank, National Association | 23896 | Sylacauga, AL | C&D | $0 | 12/17/2010 | 05/18/2012 | AA-EC-10-110 | |||||
| Alabama Trust Bank, National Association | 23896 | Dickson, Harold A. | Sylacauga, AL | Prohibition | $0 | 12/16/2010 | AA-EC-10-113 | |||||
| Alabama Trust Bank, National Association | 23896 | Dickson, Harold A. | Sylacauga, AL | CMP | $5,000 | 12/16/2010 | N/A | N/A | AA-EC-10-113 | |||
| Alabama Trust Bank, National Association | 23896 | Dickson, Harold A. | Sylacauga, AL | REST | $46,000 | 12/16/2010 | AA-EC-10-113 | |||||
| Alaska Pacific Bank | 704202 | Juneau, AK | C&D | $0 | 09/28/2010 |
WN 10-31
|
08/08/2012 | |||||
| Albany Bank & Trust, National Association | 23752 | Lee, Robert E. | Albany, GA | C&D | $0 | 02/26/2010 | AA-EC-10-18 | |||||
| Albany Bank & Trust, National Association | 23752 | Lee, Robert E. | Albany, GA | CMP | $15,000 | 02/26/2010 | N/A | N/A | AA-EC-10-18 | |||
| Algonquin State Bank, National Association | 23302 | Hopkins, Elaine J. | Algonquin, IL | Prohibition | $0 | 11/15/2010 | AA-EC-10-96 | |||||
| American Bank of Texas, National Association | 17003 | Marble Falls, TX | FA | $0 | 06/02/2010 | 03/31/2012 | ||||||
| American Bank, National Association | 22286 | Magnuson, Richard E. | Lemars, IA | Prohibition | $0 | 08/24/2010 | AA-EC-10-13 | |||||
| American Bank, National Association | 22286 | Magnuson, Richard E. | Lemars, IA | CMP | $5,400 | 08/24/2010 | N/A | N/A | AA-EC-10-13 | |||
| American Bank, National Association | 22286 | Magnuson, Richard E. | Lemars, IA | Notice | $0 | 02/18/2010 | 08/30/2010 | AA-EC-10-13 | ||||
| American Eagle Savings Bank | 707212 | Boothwyn, PA | C&D | $0 | 07/06/2010 |
NE 10-16
|
01/20/2012 | |||||
| American Express Bank, FSB | 715648 | Salt Lake City, UT | FA | $0 | 08/06/2010 |
SA
|
12/19/2013 | |||||
| American L & SA | 706160 | Hannibal, MO | FA | $0 | 07/14/2010 |
SA
|
09/14/2014 | |||||
| American National Bank | 15435 | Omaha, NE | CMP | $13,450 | 06/22/2010 | N/A | N/A | AA-WE-10-56 | ||||
| American National Bank of Minnesota | 24219 | Baxter, MN | FA | $0 | 08/20/2010 | 12/02/2015 | ||||||
| Amfirst Bank, National Association | 8031 | McCook, NE | FA | $0 | 12/15/2010 | 02/20/2013 | ||||||
| Anchorbank,fsb | 704474 | Madison, WI | PCAD | $0 | 08/31/2010 |
CN 10-31
|
04/02/2014 | |||||
| Armed Forces Bank of California, National Association | 23946 | San Diego, CA | FA | $0 | 05/11/2010 | 01/22/2015 | ||||||
| Armed Forces Bank, National Association | 8796 | Ft. Leavenworth, KS | C&D | $0 | 12/14/2010 | 01/22/2015 | AA-EC-10-114 | |||||
| Armed Forces Bank, National Association | 8796 | Ft. Leavenworth, KS | C&D | $0 | 05/11/2010 | 12/14/2010 | AA-EC-10-44 | |||||
| Atlantic Coast Bank | 717022 | Jacksonville, FL | C&D | $0 | 12/10/2010 |
SA
|
08/10/2012 | AA-EC-12-104 | ||||
| Aurora Bank FSB | 706069 | Wilmington, DE | C&D | $0 | 11/30/2010 |
NE-10-33
|
06/15/2013 | |||||
| Bank 360 | 705919 | Beresford, SD | C&D | $0 | 03/17/2010 |
CN 10-09
|
02/14/2012 | |||||
| Bank Midwest, National Association | 22015 | Kansas City, MO | C&D | $0 | 05/11/2010 | 12/10/2012 | AA-EC-10-43 | |||||
| Bank of America, National Association | 13044 | Charlotte, NC | FA | $0 | 12/07/2010 | 05/13/2016 | ||||||
| Bank of America, National Association | 13044 | McElroy, Robert D. | Charlotte, NC | C&D | $0 | 01/20/2010 | AA-EC-09-99 | |||||
| Bank of America, National Association | 13044 | McElroy, Robert D. | Charlotte, NC | CMP | $5,000 | 01/20/2010 | N/A | N/A | AA-EC-09-99 | |||
| Bank of Atlanta | 718004 | Atlanta, GA | C&D | $0 | 11/19/2010 |
SE 10-52
|
07/17/2014 | |||||
| Bank of Maumee | 718042 | Maumee, OH | FA | $0 | 10/21/2010 |
SA
|
10/03/2012 | |||||
| Bank of The Rio Grande National Association | 20439 | Las Cruces, NM | FA | $0 | 02/17/2010 | 02/08/2012 | ||||||
| Bankmeridian, National Association | 24625 | Columbia, SC | C&D | $0 | 09/16/2010 | 07/29/2011 | AA-EC-10-94 | |||||
| Bankmeridian, National Association | 24625 | Columbia, SC | FA | $0 | 01/22/2010 | 09/16/2010 | ||||||
| BNC National Bank | 24224 | Phoenix, AZ | FA | $0 | 01/26/2010 | 11/28/2011 | ||||||
| Brazos Valley Bank, National Association | 24457 | College Station, TX | C&D | $0 | 05/27/2010 | 04/13/2012 | ||||||
| Broadway Federal Bank, F.S.B. | 705141 | Los Angeles, CA | C&D | $0 | 09/09/2010 |
WN-10-025
|
10/30/2013 | |||||
| Cadence Bank, National Association | 3656 | Starkville, MS | C&D | $0 | 05/19/2010 | 10/11/2011 | AA-EC-10-27 | |||||
| Canyon National Bank | 23561 | Palm Springs, CA | CD | $0 | 10/13/2010 | 02/11/2011 | AA-EC-10-108 | |||||
| Capital One Bank (USA), National Association | 24828 | Glen Allen, VA | FA | $0 | 02/18/2010 | 04/08/2011 | ||||||
| Capital One, National Association | 13688 | Abshire, Samantha D. | Mclean, VA | Prohibition | $0 | 03/05/2010 | AA-EC-10-01 | |||||
| Centerbank of Jacksonville, National Association | 24043 | Jacksonville, FL | FA | $0 | 12/14/2010 | 12/12/2011 | ||||||
| Charter National Bank and Trust | 16880 | Hoffman Estates, IL | C&D | $0 | 04/29/2010 | 02/10/2012 | ||||||
| Citizens Bank, National Association | 3175 | Fort Scott, KS | FA | $0 | 04/28/2010 | 07/01/2013 | ||||||
| Citizens Commerce National Bank | 23092 | Versailles, KY | C&D | $0 | 03/18/2010 | 09/12/2017 | AA-EC-2017-54 | |||||
| Citizens First National Bank | 2413 | Princeton, IL | FA | $0 | 03/15/2010 | 09/20/2011 | ||||||
| Citizens National Bank | 10735 | Athens, TN | FA | $0 | 03/18/2010 | 02/11/2015 | ||||||
| Citizens National Bank of Paintsville | 13023 | Paintsville, KY | FA | $0 | 02/23/2010 | 11/28/2011 |
2011-187
|
|||||
| City National Bank | 14695 | Los Angeles, CA | CMP | $5,250 | 05/03/2010 | N/A | N/A | AA-WE-10-26 | ||||
| City National Bank of Florida | 15977 | Miami, FL | FA | $0 | 04/19/2010 | 02/27/2012 | ||||||
| City National Bank of New Jersey | 16142 | Newark, NJ | C&D | $0 | 12/22/2010 | 02/12/2018 | AA-EC-10-112 | |||||
| CommerceWest Bank, National Association | 24208 | Newport Beach, CA | FA | $0 | 01/15/2010 | 05/31/2012 | ||||||
| Commercial National Bank of Texarkana | 15257 | Texarkana, TX | FA | $0 | 01/07/2010 | 10/12/2011 | ||||||
| Community National Bank | 23351 | Waterloo, IA | FA | $0 | 01/26/2010 | 02/08/2011 | ||||||
| Community National Bank at Bartow | 18270 | Bartow, FL | C&D | $0 | 05/26/2010 | 08/20/2010 | AA-EC-10-57 | |||||
| Communityone Bank, National Association | 8953 | Asheboro, NC | C&D | $0 | 07/22/2010 | 06/10/2013 | AA-EC-10-69 | |||||
| Conway Bank, National Association | 8467 | Gerstenkorn, Norbert | Conway Springs, KS | CMP | $2,000 | 06/15/2010 | N/A | N/A | AA-WE-10-58 | |||
| Conway Bank, National Association | 8467 | Heiman, Jerod | Conway Springs, KS | CMP | $3,000 | 06/15/2010 | N/A | N/A | AA-WE-10-59 | |||
| Conway Bank, National Association | 8467 | Lies, Michael | Conway Springs, KS | CMP | $2,000 | 06/15/2010 | N/A | N/A | AA-WE-10-60 | |||
| Conway Bank, National Association | 8467 | McKay, John | Conway Springs, KS | CMP | $2,000 | 06/15/2010 | N/A | N/A | AA-WE-10-61 | |||
| Conway Bank, National Association | 8467 | Rottinghaus, Joseph | Conway Springs, KS | CMP | $3,000 | 06/15/2010 | N/A | N/A | AA-WE-10-62 | |||
| Cornerstone National Bank | 23870 | Easley, SC | FA | $0 | 05/12/2010 | 04/30/2015 | ||||||
| Cornerstonebank | 715682 | Atlanta, GA | C&D | $0 | 06/17/2010 |
SE-10-028
|
12/11/2012 | AA-EC-12-25 | ||||
| Diamond Bank, FSB | 703627 | Schaumburg, IL | C&D | $0 | 09/24/2010 |
CN 10-032
|
10/21/2014 | |||||
| Diamond Bank, FSB | 703627 | Schaumburg, IL | C&D | $0 | 09/24/2010 |
CN 10-033
|
10/21/2014 | |||||
| Empire National Bank | 24777 | Islandia, NY | FA | $0 | 10/21/2010 | 04/05/2012 | ||||||
| Far East National Bank | 16407 | Los Angeles, CA | C&D | $0 | 03/09/2010 | 08/05/2013 | AA-EC-09-112 | |||||
| Farmers National Bank | 22928 | Walton, KY | FA | $0 | 04/23/2010 | 04/09/2012 | ||||||
| Fidelity Bank of Florida, National Association | 24496 | Merritt Island, FL | C&D | $0 | 10/27/2010 | 11/12/2015 | AA-EC-10-105 | |||||
| First Citizens Bank of Polson, National Association | 24670 | Polson, MT | C&D | $0 | 11/09/2010 | 07/06/2020 | AA-EC-10-115 | |||||
| First Community Bank, National Association | 22808 | Lexington, SC | FA | $0 | 04/06/2010 | 06/28/2012 | ||||||
| First Community Bank, National Association | 16809 | San Benito, TX | FA | $0 | 03/23/2010 | 07/13/2012 | ||||||
| First East Side Savings Bank | 717932 | Tamarac, FL | C&D | $0 | 05/20/2010 |
SE 10-023
|
10/19/2012 | |||||
| First Federal Bank | 702721 | Harrison, AR | C&D | $0 | 04/14/2010 |
WN 10-13
|
01/15/2013 | |||||
| First Federal Bank, A FSB | 706432 | Tuscaloosa, AL | FA | $0 | 11/09/2010 |
SA
|
11/04/2014 | |||||
| First FS & LA of Kewanee | 703756 | Kewanee, IL | FA | $0 | 08/24/2010 |
SA
|
01/23/2012 | |||||
| First FS&LA of Independence | 700391 | Independence, KS | FA | $0 | 09/16/2010 |
SA
|
03/01/2012 | |||||
| First Integrity Bank, National Association | 23524 | Ellis, Allen R. | Staples, MN | Prohibition | $0 | 06/01/2010 | AA-EC-09-101 | |||||
| First Integrity Bank, National Association | 23524 | Kruchten, Demian | Staples, MN | C&D | $0 | 06/29/2010 | AA-EC-09-100 | |||||
| First Integrity Bank, National Association | 23524 | Kruchten, Demian | Staples, MN | CMP | $6,000 | 06/29/2010 | N/A | N/A | AA-EC-09-100 | |||
| First Keystone National Bank | 568 | Knecht, Mary | Berwick, PA | Prohibition | $0 | 04/27/2010 | AA-EC-10-35 | |||||
| First National Bank | 7853 | Camdenton, MO | FA | $0 | 12/20/2010 | 04/26/2013 | ||||||
| First National Bank | 17324 | Groesbeck, TX | FA | $0 | 08/24/2010 | 10/16/2014 | ||||||
| First National Bank | 15851 | Rosedale, MS | C&D | $0 | 05/12/2010 | 06/04/2010 | AA-EC-10-33 | |||||
| First National Bank | 11968 | Hays, KS | FA | $0 | 01/27/2010 | 01/08/2013 | ||||||
| First National Bank in Pawhuska | 8313 | Larsh, Steve | Pawhuska, OK | CMP | $5,000 | 02/05/2010 | N/A | N/A | AA-SO-10-02 | |||
| First National Bank in Pawhuska | 8313 | Stuart, Douglas | Pawhuska, OK | CMP | $5,000 | 02/05/2010 | N/A | N/A | AA-SO-10-04 | |||
| First National Bank in Pawhuska | 8313 | Stuart, Elizabeth A. | Pawhuska, OK | CMP | $5,000 | 02/10/2010 | N/A | N/A | AA-SO-10-05 | |||
| First National Bank in Pawhuska | 8313 | Stutz, Larry | Pawhuska, OK | CMP | $5,000 | 02/05/2010 | N/A | N/A | AA-SO-10-03 | |||
| First National Bank Minnesota | 1794 | St. Peter, MN | FA | $0 | 03/03/2010 | 02/28/2012 | ||||||
| First National Bank of Brookfield | 14993 | Brookfield, IL | C&D | $0 | 12/09/2010 | 08/31/2017 | AA-EC-10-119 | |||||
| First National Bank of Central Alabama | 15535 | Aliceville, AL | FA | $0 | 02/17/2010 | 10/16/2013 | ||||||
| First National Bank of Central Florida | 20454 | Winter Park, FL | CD | $0 | 10/13/2010 | 04/29/2011 | AA-EC-10-104 | |||||
| First National Bank of Chester County | 148 | West Chester, PA | FA | $0 | 08/27/2010 | 12/10/2010 | ||||||
| First National Bank of Crestview | 14766 | Crestview, FL | C&D | $0 | 04/19/2010 | 01/16/2015 | ||||||
| First National Bank of Kansas | 6101 | Burlington, KS | FA | $0 | 05/27/2010 | 09/27/2012 | ||||||
| First National Bank of Platteville | 4650 | Klein, James L. | Platteville, WI | Prohibition | $0 | 11/01/2010 | AA-EC-09-38 | |||||
| First National Bank of Platteville | 4650 | Klein, James L. | Platteville, WI | CMP | $35,000 | 11/01/2010 | N/A | N/A | AA-EC-09-38 | |||
| First National Bank of Platteville | 4650 | Klein, James L. | Platteville, WI | Notice | $0 | 06/14/2010 | 11/05/2010 | AA-EC-09-38 | ||||
| First National Bank of Scottsdale | 24805 | Scottsdale, AZ | FA | $0 | 01/21/2010 | 05/19/2011 | ||||||
| First National Bank of Southern California | 18242 | Riverside, CA | FA | $0 | 02/23/2010 | 02/25/2014 | ||||||
| First National Bank of The Lakes | 15309 | Navarre, MN | FA | $0 | 06/11/2010 | 10/14/2011 | ||||||
| First National Bank of The North | 16871 | Sandstone, MN | FA | $0 | 08/02/2010 | 07/27/2011 | ||||||
| First National Bank of The Rockies | 7435 | Danner, Ron | Grand Junction, CO | CMP | $1,500 | 02/09/2010 | N/A | N/A | AA-WE-10-07 | |||
| First National Bank of The Rockies | 7435 | Gentry, Carol | Grand Junction, CO | CMP | $1,500 | 02/09/2010 | N/A | N/A | AA-WE-10-08 | |||
| First National Bank of The Rockies | 7435 | Gentry, J. Cleveland | Grand Junction, CO | CMP | $1,500 | 02/09/2010 | N/A | N/A | AA-WE-10-09 | |||
| First National Bank of The Rockies | 7435 | Holeyfield, Joe | Grand Junction, CO | CMP | $1,500 | 02/09/2010 | N/A | N/A | AA-WE-10-10 | |||
| First National Bank of The Rockies | 7435 | Penny, Bruce | Grand Junction, CO | CMP | $3,000 | 05/06/2010 | N/A | N/A | AA-WE-10-33 | |||
| First National Bank of The Rockies | 7435 | Reece, Robert | Grand Junction, CO | CMP | $1,500 | 02/09/2010 | N/A | N/A | AA-WE-10-11 | |||
| First National Bank of The Rockies | 7435 | Waller, Peter | Grand Junction, CO | CMP | $5,000 | 05/06/2010 | N/A | N/A | AA-WE-10-34 | |||
| First National Bank of Winnsboro | 5674 | Winnsboro, TX | FA | $0 | 12/14/2010 | 12/16/2013 | ||||||
| First National Bank South | 16258 | Alma, GA | FA | $0 | 10/04/2010 | 07/24/2013 | ||||||
| First National Bank South Dakota | 22764 | Yankton, SD | FA | $0 | 06/23/2010 | 05/16/2012 | ||||||
| First National Bank USA | 16473 | Boutte, LA | C&D | $0 | 08/13/2010 | 12/20/2016 | AA-EC-10-68 | |||||
| First National Bank, Torrington | 14506 | Prusia, Scott R. | Torrington, WY | Prohibition | $0 | 10/05/2010 | AA-EC-10-103 | |||||
| First National Bank, Torrington | 14506 | Prusia, Scott R. | Torrington, WY | CMP | $10,000 | 10/05/2010 | N/A | N/A | AA-EC-10-103 | |||
| First National Bankers Bank, Alabama | 24613 | Homewood, AL | FA | $0 | 03/24/2010 | 03/31/2011 | ||||||
| First National Community Bank | 9868 | Dunmore, PA | C&D | $0 | 09/01/2010 | 03/25/2015 | AA-EC-10-65 | |||||
| First Southern National Bank | 24254 | Statesboro, GA | C&D | $0 | 11/30/2010 | 08/19/2011 | AA-EC-10-121 | |||||
| First Texoma National Bank | 14005 | Durant, OK | C&D | $0 | 09/17/2010 | 03/26/2014 | ||||||
| First Trade Union Bank | 708433 | Boston, MA | FA | $0 | 01/07/2010 |
SA
|
05/30/2012 | |||||
| Flagstar Bank, FSB | 708412 | Troy, MI | FA | $0 | 01/27/2010 |
SA
|
10/23/2012 | |||||
| Flint River National Bank | 24505 | Camilla, GA | FA | $0 | 01/14/2010 | 03/22/2012 | ||||||
| Florida Capital Bank, National Association | 20214 | Jacksonville, FL | CD | $0 | 09/01/2010 | 03/08/2016 | AA-EC-10-81 | |||||
| Forrest City Bank, National Association | 23195 | Forrest City, AR | FA | $0 | 02/17/2010 | 04/25/2011 | ||||||
| Freedom National Bank | 24257 | Greenville, RI | FA | $0 | 03/04/2010 | 07/15/2015 | ||||||
| Frontier Bank | 712117 | Rock Rapids, IA | C&D | $0 | 03/22/2010 |
CN 10-11
|
12/07/2012 | |||||
| FSGBank, National Association | 24425 | Chattanooga, TN | C&D | $0 | 04/28/2010 | 03/10/2014 | AA-EC-10-38 | |||||
| Gibraltar Private Bank & Trust Co. | 708007 | Coral Gables, FL | C&D | $0 | 10/15/2010 |
SE 10-046
|
10/16/2014 | AA-EC-2014-13 | ||||
| Golden Bank, National Association | 18558 | Houston, TX | FA | $0 | 01/20/2010 | 09/20/2013 | ||||||
| Goldwater Bank, National Association | 24671 | Scottsdale, AZ | C&D | $0 | 05/11/2010 | 09/18/2015 | AA-EC-10-32 | |||||
| Grand Mountain Bank, FSB | 717950 | Granby, CO | C&D | $0 | 12/15/2010 |
WN-10-036
|
02/23/2018 | AA-EC-2018-10 | ||||
| Great Plains National Bank | 23049 | Elk City, OK | CMP | $3,000 | 05/10/2010 | N/A | N/A | |||||
| Harrington Bank, FSB | 717910 | Chapel Hill, NC | C&D | $0 | 11/23/2010 |
SE-10-056
|
12/17/2012 | |||||
| Herald National Bank | 24857 | New York, NY | FA | $0 | 04/22/2010 | 04/15/2013 | ||||||
| Home Federal Bank of Hollywood | 714725 | Hallandale Beach, FL | C&D | $0 | 07/30/2010 |
SE 10-038
|
07/27/2012 | AA-EC-12-108 | ||||
| Home Loan Investment Bank, F.S.B. | 712504 | Warwick, RI | C&D | $0 | 10/06/2010 |
NE 10-25
|
05/11/2015 | |||||
| Home National Bank | 13891 | Blackwell, OK | PCAD | $0 | 05/11/2010 | 07/09/2010 | AA-EC-10-42 | |||||
| Home Savings Bank | 701282 | Jefferson City, MO | FA | $0 | 08/09/2010 |
SA
|
04/11/2012 | |||||
| Home State Bank / National Association | 18763 | Crystal Lake, IL | FA | $0 | 03/15/2010 | 04/18/2016 | ||||||
| HSBC Bank USA, National Association | 24522 | Mclean, VA | C&D | $0 | 10/06/2010 | 06/27/2018 | ||||||
| Incommons Bank, National Association | 12190 | Mexia, TX | FA | $0 | 04/20/2010 | 10/16/2012 | ||||||
| Independence National Bank | 24564 | Greenville, SC | FA | $0 | 01/20/2010 | 11/14/2011 | ||||||
| Integra Bank National Association | 12132 | Evansville, IN | CD | $0 | 08/12/2010 | 07/29/2011 | AA-EC-10-82 | |||||
| Inter Savings Bank, FSB | 707071 | Maple Grove, MN | PCAD | $0 | 03/18/2010 |
CN 10-10
|
04/27/2012 | |||||
| Intercredit Bank, National Association | 18283 | Miami, FL | CMP | $200,000 | 06/21/2010 | N/A | N/A | |||||
| Intervest National Bank | 23712 | New York, NY | FA | $0 | 12/09/2010 | 03/20/2013 | ||||||
| JPMorgan Chase Bank, National Association | 8 | Beckstrand, Timothy | Columbus, OH | Prohibition | $0 | 10/04/2010 | AA-EC-10-74 | |||||
| JPMorgan Chase Bank, National Association | 8 | Bryant, Kyle | Columbus, OH | C&D | $0 | 11/29/2010 | AA-EC-10-78 | |||||
| JPMorgan Chase Bank, National Association | 8 | Carlson, James Chanse | Columbus, OH | Prohibition | $0 | 08/30/2010 | AA-EC-10-75 | |||||
| JPMorgan Chase Bank, National Association | 8 | Chipman, Randy | Columbus, OH | C&D | $0 | 10/04/2010 | AA-EC-10-77 | |||||
| JPMorgan Chase Bank, National Association | 8 | Fish, Eileen B. | Columbus, OH | Prohibition | $0 | 07/22/2010 | AA-EC-2009-65 | |||||
| JPMorgan Chase Bank, National Association | 8 | Nelson, Brett | Columbus, OH | C&D | $0 | 08/30/2010 | AA-EC-10-76 | |||||
| JPMorgan Chase Bank, National Association | 8 | Nelson, Brett | Columbus, OH | CMP | $10,000 | 08/30/2010 | N/A | N/A | AA-EC-10-76 | |||
| JPMorgan Chase Bank, National Association | 8 | Toth, Victoria A. | Columbus, OH | Prohibition | $0 | 07/09/2010 | AA-EC-09-45 | |||||
| JPMorgan Chase Bank, National Association | 8 | Wheeler, Eric | Columbus, OH | Prohibition | $0 | 08/30/2010 | AA-EC-10-72 | |||||
| JPMorgan Chase Bank, National Association | 8 | Wheeler, Eric | Columbus, OH | CMP | $16,000 | 08/30/2010 | N/A | N/A | AA-EC-10-72 | |||
| Lafayette Savings Bank, F.S.B. | 708050 | Lafayette, IN | FA | $0 | 08/31/2010 |
SA
|
11/14/2013 | |||||
| Lakewood Bank, National Association | 15214 | Baxter, MN | FA | $0 | 03/15/2010 | 02/01/2011 | ||||||
| Landmark Bank, National Association | 23658 | Fort Lauderdale, FL | FA | $0 | 06/17/2010 | 09/16/2011 | ||||||
| Liberty FSB | 701532 | Enid, OK | PCAD | $0 | 12/22/2010 |
WN 10-037
|
11/15/2013 | |||||
| Liberty FSB | 701532 | Enid, OK | C&D | $0 | 03/23/2010 |
WN 10-009
|
11/15/2013 | |||||
| Liberty Savings Bank, F.S.B. | 703168 | Pottsville, PA | C&D | $0 | 07/23/2010 |
NE 10-19
|
02/21/2012 | |||||
| Liberty Savings Bank, FSB | 708039 | Wilmington, OH | C&D | $0 | 11/26/2010 |
CN 10-36
|
04/24/2013 | |||||
| Liberty Savings Bank, FSB | 702353 | Whiting, IN | C&D | $0 | 08/05/2010 |
CN 10-29
|
02/21/2013 | |||||
| Los Alamos National Bank | 15108 | Los Alamos, NM | FA | $0 | 01/26/2010 | 04/04/2012 | ||||||
| Los Angeles National Bank | 16240 | Buena Park, CA | FA | $0 | 07/16/2010 | 05/17/2013 | ||||||
| Madison National Bank | 24680 | Merrick, NY | FA | $0 | 06/11/2010 | 02/14/2014 | ||||||
| Malvern Federal Savings Bank | 700416 | Paoli, PA | FA | $0 | 10/25/2010 |
SA
|
10/07/2014 | |||||
| Merchants Bank of California, National Association | 21371 | Carson, CA | C&D | $0 | 06/23/2010 | 06/26/2014 | AA-WE-10-37 | |||||
| Metropolitan National Bank | 23576 | New York, NY | C&D | $0 | 11/05/2010 | 05/08/2013 | ||||||
| Middlesex Federal Savings, F.A. | 701452 | Somerville, MA | FA | $0 | 11/10/2010 |
SA
|
08/21/2013 | AA-NE-79-2013 | ||||
| Midsouth Bank, National Association | 10102 | Dothan, AL | FA | $0 | 03/25/2010 | 07/11/2013 | ||||||
| Mission Oaks National Bank | 24034 | Temecula, CA | C&D | $0 | 05/12/2010 | 05/02/2014 | AA-EC-10-22 | |||||
| Monadnock Community Bank | 712716 | Peterborough, NH | C&D | $0 | 11/26/2010 |
NE-10-31
|
06/28/2013 | |||||
| Mountain West Bank, National Association | 22141 | Helena, MT | C&D | $0 | 04/15/2010 | 12/18/2012 | AA-WE-09-109 | |||||
| National Bank of Commerce | 14109 | Superior, WI | FA | $0 | 01/19/2010 | 12/14/2011 | ||||||
| National Bank of New York City | 15070 | Flushing, NY | FA | $0 | 07/13/2010 | 09/11/2013 | AA-NE-2013-81 | |||||
| National Bank of Tennessee | 14828 | Newport, TN | C&D | $0 | 01/20/2010 | 04/18/2016 | ||||||
| Native American Bank, National Association | 21158 | Denver, CO | CD | $0 | 03/12/2010 | 05/18/2016 | ||||||
| Ncb, FSB | 708527 | Hillsboro, OH | FA | $0 | 03/15/2010 |
SA
|
08/02/2012 | |||||
| Neighborhood National Bank | 22770 | San Diego, CA | C&D | $0 | 04/12/2010 | 03/24/2016 | ||||||
| Neighborhood National Bank | 24223 | Alexandria, MN | FA | $0 | 01/20/2010 | 02/16/2011 | ||||||
| Nevada National Bank | 24682 | Las Vegas, NV | FA | $0 | 08/26/2010 | 06/15/2013 | ||||||
| Nextier Bank, National Association | 8854 | Evans City, PA | FA | $0 | 06/28/2010 | 09/04/2013 | ||||||
| Noble Bank & Trust, National Association | 24606 | Anniston, AL | FA | $0 | 11/10/2010 | 01/30/2013 | ||||||
| North American Savings Bank, FSB | 703927 | Grandview, MO | FA | $0 | 04/30/2010 |
SA
|
05/22/2012 | |||||
| North Georgia National Bank | 23547 | Calhoun, GA | FA | $0 | 09/13/2010 | 07/17/2013 | ||||||
| Northwestern Bank, National Association | 24372 | Dilworth, MN | FA | $0 | 01/27/2010 | 02/03/2012 | ||||||
| Old Dominion National Bank | 24730 | North Garden, VA | FA | $0 | 06/28/2010 | 07/25/2018 | ||||||
| Old National Bank | 8846 | Tolle, Robert E. | Evansville, IN | Prohibition | $0 | 09/21/2010 | AA-CE-10-97 | |||||
| Olmsted National Bank | 22997 | Rochester, MN | FA | $0 | 02/08/2010 | 12/18/2014 | ||||||
| Omni National Bank | 16560 | Levine, Jeffrey | Atlanta, GA | Prohibition | $0 | 03/24/2010 | AA-EC-10-21 | |||||
| Omnibank, National Association | 14703 | Houston, TX | FA | $0 | 11/18/2010 | 03/05/2014 | ||||||
| Ozark Heritage Bank, National Association | 14731 | Mountain View, AR | C&D | $0 | 08/26/2010 | 04/14/2015 | AA-EC-10-83 | |||||
| Pacific Capital Bank, National Association | 24319 | Santa Barbara, CA | C&D | $0 | 09/02/2010 | 12/28/2011 | AA-EC-10-41 | |||||
| Pacific Capital Bank, National Association | 24319 | Santa Barbara, CA | C&D | $0 | 05/11/2010 | 12/28/2011 | AA-EC-10-41 | |||||
| Pacific National Bank | 20010 | Miami, FL | C&D | $0 | 12/15/2010 | 06/15/2015 | AA-EC-10-106 | |||||
| Palm Desert National Bank | 17121 | Palm Desert, CA | C&D | $0 | 01/05/2010 | 04/27/2012 | AA-EC-09-111 | |||||
| Peoples National Bank Leadville | 24396 | Leadville, CO | FA | $0 | 02/17/2010 | 03/14/2012 | ||||||
| Peoples National Bank of Mora | 15161 | Mora, MN | FA | $0 | 01/22/2010 | 08/09/2012 | ||||||
| Phoenixville Federal Bank and Trust | 704504 | Phoenixville, PA | C&D | $0 | 12/30/2010 |
NE 10-36
|
03/06/2014 | AA-NE-2014-8 | ||||
| Pikes Peak National Bank | 15058 | Colorado Springs, CO | C&D | $0 | 04/21/2010 | 04/01/2014 | AA-WE-10-24 | |||||
| Plantation Federal Bank | 708349 | Pawleys Island, SC | C&D | $0 | 06/30/2010 |
SE 10-032
|
04/27/2012 | |||||
| PNA Bank | 713824 | Chicago, IL | C&D | $0 | 08/13/2010 |
CN 10-30
|
09/30/2015 | |||||
| Prairie National Bank | 13226 | Stewardson, IL | FA | $0 | 07/12/2010 | 09/19/2012 | ||||||
| Provident Community Bank, National Association | 24420 | Rock Hill, SC | C&D | $0 | 12/23/2010 | 05/01/2014 | AA-EC-10-119 | |||||
