|
Party Subject to Action
|
City, State
Hide Column
Sort by City, State link. Press enter to sort.
|
Action
|
Start
|
Termination
|
Docket Number
Hide Column
|
Subject Matters
Hide Column
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Institution
Hide Column
Sort by Institution link. Press enter to sort.
(Bank Name) |
Charter Number
Hide Column
Sort by Charter Number link. Press enter to sort.
|
Company
Hide Column
Sort by Company link. Press enter to sort.
|
Individual
Hide Column
Sort by Individual link. Press enter to sort.
|
Type
Hide Column
Sort by Type link. Press enter to sort.
|
Amount
Hide Column
Sort by Amount link. Press enter to sort.
|
Date
Hide Column
Sort by Start Date link. Press enter to sort.
|
Doc
Hide Column
|
Date
Hide Column
Sort by Termination Date link. Press enter to sort.
|
Doc
Hide Column
|
|||
| DocX, LLC | C&D | $0 | 04/13/2011 | 01/12/2018 | AA-EC-11-46 | |||||||
| Lender Processing Services, Inc. | C&D | $0 | 04/13/2011 | 01/12/2018 | AA-EC-11-46 | |||||||
| LPS Default Solutions, Inc. | C&D | $0 | 04/13/2011 | 01/12/2018 | AA-EC-11-46 | |||||||
| MERSCORP, Inc. | C&D | $0 | 04/13/2011 | 01/12/2018 | AA-EC-11-20 | |||||||
| Mortgage Electronic Registration Systems, Inc. | C&D | $0 | 04/13/2011 | 01/12/2018 | AA-EC-11-20 | |||||||
| Abacus Federal Savings Bank | 708059 | New York, NY | C&D | $0 | 02/16/2011 |
NE 11-08
|
04/28/2014 | AA-NE-2014-54 | ||||
| American Bank and Trust Company, National Association | 24369 | Coin, Harry S. | Davenport, IA | Prohibition | $0 | 04/22/2011 | AA-EC-11-23 | |||||
| American Bank and Trust Company, National Association | 24369 | Coin, Harry S. | Davenport, IA | CMP | $10,000 | 04/22/2011 | N/A | N/A | AA-EC-11-23 | |||
| American Bank and Trust Company, National Association | 24369 | Coin, Harry S. | Davenport, IA | REST | $500,000 | 04/22/2011 | AA-EC-11-23 | |||||
| American Eagle Savings Bank | 707212 | Boothwyn, PA | PCAD | $0 | 07/01/2011 |
NE 11-22
|
01/20/2012 | |||||
| American National Bank | 16617 | Wichita Falls, TX | FA | $0 | 02/22/2011 | 03/20/2013 | ||||||
| Atlantic National Bank | 23563 | Brunswick, GA | C&D | $0 | 04/18/2011 | 12/04/2014 | AA-EC-11-31 | |||||
| Aurora Bank FSB | 706069 | Littleton, CO | C&D | $0 | 04/13/2011 |
NE 11-16
|
03/28/2013 | |||||
| Bank of America, National Association | 13044 | Charlotte, NC | C&D | $0 | 04/13/2011 | 06/16/2015 | AA-EC-11-12 | |||||
| Bank of America, National Association | 13044 | Clark, Deborah | Charlotte, NC | Prohibition | $0 | 05/19/2011 | AA-EC-11-33 | |||||
| Bank of America, National Association | 13044 | Montano, Jesse | Charlotte, NC | Prohibition | $0 | 04/04/2011 | ||||||
| Bank of America, National Association | 13044 | Riggs, Jennifer | Charlotte, NC | Prohibition | $0 | 04/04/2011 | AA-EC-11-36 | |||||
| Bank of America, National Association | 13044 | Suan, Maria C. | Charlotte, NC | Prohibition | $0 | 03/09/2011 | AA-EC-11-27 | |||||
| Bank of America, National Association | 13044 | Wagenknecht, Pamela K. | Charlotte, NC | Prohibition | $0 | 12/21/2011 | AA-EC-11-72 | |||||
| Beverly Bank & Trust Company, National Association | 24466 | O'Malley, Dennis | Chicago, IL | CMP | $10,000 | 08/15/2011 | N/A | N/A | AA-EC-11-49 | |||
| Beverly Bank & Trust Company, National Association | 24466 | O'Malley, James | Chicago, IL | Prohibition | $0 | 06/21/2011 | AA-EC-11-48 | |||||
| Beverly Bank & Trust Company, National Association | 24466 | O'Malley, James | Chicago, IL | CMP | $6,500 | 06/21/2011 | N/A | N/A | AA-EC-11-48 | |||
| Blc Bank, National Association | 42 | Braas, Joseph | Strasburg, PA | Prohibition | $0 | 02/17/2011 | AA-EC-08-42 | |||||
| Blc Bank, National Association | 42 | Schlager, Michael | Strasburg, PA | Prohibition | $0 | 02/17/2011 | AA-EC-08-43 | |||||
| Blc Bank, National Association | 42 | Stankiewicz, Mary | Strasburg, PA | Prohibition | $0 | 02/17/2011 | AA-EC-08-65 | |||||
| Border Capital Bank, National Association | 18068 | McAllen, TX | C&D | $0 | 06/23/2011 | 03/20/2013 | ||||||
| Cadence Bank, National Association | 3656 | Starkville, MS | C&D | $0 | 03/04/2011 | 10/11/2011 | AA-EC-11-24 | |||||
| Calusa National Bank | 24732 | Punta Gorda, FL | FA | $0 | 08/25/2011 | 06/26/2013 | ||||||
| Canyon Community Bank, National Association | 24049 | Tucson, AZ | FA | $0 | 01/27/2011 | 07/29/2013 | ||||||
| Carver Federal Savings Bank | 705273 | New York, NY | C&D | $0 | 02/07/2011 |
NE 11-05
|
11/03/2014 | |||||
| CFBank | 701260 | Fairlawn, OH | C&D | $0 | 05/25/2011 |
CN 11-14
|
01/23/2014 | |||||
| Charter National Bank and Trust | 16880 | Hoffman Estates, IL | PCAD | $0 | 12/20/2011 | 02/10/2012 | AA-EC-11-102 | |||||
| Chino Commercial Bank, National Association | 23950 | Chino, CA | FA | $0 | 04/12/2011 | 10/10/2013 | ||||||
| Citibank, National Association | 1461 | Las Vegas, NV | C&D | $0 | 04/13/2011 | 06/16/2015 | AA-EC-11-13 | |||||
| Citizens First National Bank | 2413 | Princeton, IL | C&D | $0 | 09/20/2011 | 11/02/2012 | AA-EC-11-79 | |||||
| Citizens National Bank of Texas | 13516 | Waxahachie, TX | FA | $0 | 05/26/2011 | 06/26/2013 | ||||||
| City National Bank of West Virginia | 14807 | Scior, Susan | Charleston, WV | Prohibition | $0 | 07/05/2011 | AA-EC-11-59 | |||||
| Coast National Bank | 23222 | San Luis Obispo, CA | C&D | $0 | 02/09/2011 | 04/09/2014 | AA-EC-10-126 | |||||
| Colombo Bank | 708575 | Rockville, MD | C&D | $0 | 03/02/2011 |
SE 11-011
|
07/09/2012 | |||||
| Colombo Bank | 708575 | Wilson, Pamellia G. | Rockville, MD | C&D | $0 | 08/15/2011 | AA-EC-11-73 | |||||
| Colombo Bank | 708575 | Wilson, Pamellia G. | Rockville, MD | CMP | $5,000 | 08/15/2011 | N/A | N/A | AA-EC-11-73 | |||
| Community Federal Savings Bank | 717528 | Woodhaven, NY | C&D | $0 | 02/17/2011 |
NE 11-09
|
02/06/2014 | AA-NE-2014-110 | ||||
| Community State Bank, National Association | 24403 | Ankeny, IA | C&D | $0 | 11/22/2011 | 10/31/2013 | AA-WE-11-86 | |||||
| Community State Bank, National Association | 24403 | Williams, Brian | Ankeny, IA | Prohibition | $0 | 04/04/2011 | AA-EC-08-69 | |||||
| Community State Bank, National Association | 24403 | Williams, Brian | Ankeny, IA | REST | $485,970 | 04/04/2011 | AA-EC-08-69 | |||||
| Continental Bank | 717996 | Plymouth Meeting, PA | C&D | $0 | 02/28/2011 |
NE 11-11
|
10/23/2013 | AA-NE-2013-85 | ||||
| Conway Bank, National Association | 8467 | Conway Springs, KS | C&D | $0 | 03/22/2011 | 01/22/2014 | AA-WE-11-26 | |||||
| Crossroads Bank | 704175 | Wabash, IN | C&D | $0 | 03/25/2011 |
CN 11-08
|
10/12/2012 | |||||
| Dupage National Bank | 15038 | West Chicago, IL | C&D | $0 | 11/18/2011 | 01/17/2014 | AA-EC-11-92 | |||||
| Eagle Valley Bank, National Association | 11526 | St. Croix Falls, WI | C&D | $0 | 03/17/2011 | 06/22/2015 | AA-EC-10-123 | |||||
| Edgewater Bank | 704476 | Joslyn, Teresa L. | St. Joseph, MI | Prohibition | $0 | 12/15/2011 | AA-EC-11-85 | |||||
| Enterprise Bank, National Association | 22233 | Omaha, NE | CMP | $4,620 | 10/25/2011 | N/A | N/A | AA-WE-11-84 | ||||
| Everbank | 715115 | Jacksonville, FL | C&D | $0 | 04/13/2011 |
SE 11-014
|
01/04/2016 | |||||
| Fidelity National Bank | 15608 | West Memphis, AR | FA | $0 | 07/20/2011 | 05/09/2013 | ||||||
| First Federal Bank | 703719 | Lexington, KY | C&D | $0 | 11/14/2011 | 10/18/2012 | AA-EC-11-96 | |||||
| First Federal Community Bank | 700100 | Paris, TX | FA | $0 | 09/16/2011 | 04/04/2013 | ||||||
| First FS & LA of Hammond | 702692 | Hammond, IN | FA | $0 | 01/12/2011 |
SA
|
04/01/2014 | |||||
| First FS & LA of McMinnville | 703773 | McMinnville, OR | FA | $0 | 11/16/2011 | 07/09/2013 | ||||||
| First National Bank | 14124 | Edinburg, TX | C&D | $0 | 02/08/2011 | 01/18/2012 | AA-EC-11-22 | |||||
| First National Bank and Trust | 10697 | Atmore, AL | FA | $0 | 02/15/2011 | 08/11/2014 | ||||||
| First National Bank in Mahnomen | 12941 | Mahnomen, MN | FA | $0 | 03/28/2011 | 02/08/2012 | ||||||
| First National Bank Northwest Florida | 18214 | Panama City, FL | FA | $0 | 04/07/2011 | 05/13/2014 | ||||||
| First National Bank of Arizona | 24189 | Lamb, R. Patrick | Scottsdale, AZ | Prohibition | $0 | 08/30/2011 | AA-EC-11-68 | |||||
| First National Bank of Arizona | 24189 | Lamb, R. Patrick | Scottsdale, AZ | C&D | $0 | 08/30/2011 | AA-EC-11-68 | |||||
| First National Bank of Arizona | 24189 | Lamb, R. Patrick | Scottsdale, AZ | CMP | $941,273 | 08/30/2011 | N/A | N/A | AA-EC-11-68 | |||
| First National Bank of Arizona | 24189 | Lamb, R. Patrick | Scottsdale, AZ | REST | $10,000 | 08/30/2011 | AA-EC-11-68 | |||||
| First National Bank of Arizona | 24189 | Lamb, Raymond A. | Scottsdale, AZ | Prohibition | $0 | 08/30/2011 | AA-EC-11-67 | |||||
| First National Bank of Arizona | 24189 | Lamb, Raymond A. | Scottsdale, AZ | C&D | $0 | 08/30/2011 | AA-EC-11-67 | |||||
| First National Bank of Arizona | 24189 | Lamb, Raymond A. | Scottsdale, AZ | CMP | $750,000 | 08/30/2011 | N/A | N/A | AA-EC-11-67 | |||
| First National Bank of Arizona | 24189 | Lamb, Raymond A. | Scottsdale, AZ | REST | $3,500,000 | 08/30/2011 | AA-EC-11-67 | |||||
| First National Bank of Decatur County | 24458 | Bainbridge, GA | FA | $0 | 03/24/2011 | 01/08/2013 | ||||||
| First National Bank of Illinois | 14512 | Lansing, IL | C&D | $0 | 09/20/2011 | 05/01/2013 | AA-CE-11-70 | |||||
| First National Bank of Pasco | 20976 | Dade City, FL | FA | $0 | 09/27/2011 | 02/18/2014 | ||||||
| First National Bank of Wahoo | 2780 | Wahoo, NE | FA | $0 | 08/29/2011 | 02/28/2013 | ||||||
| First Niagara Bank, National Association | 24968 | Buffalo, NY | CMP | $10,000 | 10/26/2011 | N/A | N/A | |||||
| First Place Bank | 714752 | Warren, OH | C&D | $0 | 06/09/2011 |
CN 11-020
|
01/28/2014 | |||||
| First Place Bank | 714752 | Warren, OH | FA | $0 | 03/01/2011 |
SA
|
07/13/2011 | |||||
| Forrest City Bank, National Association | 23195 | Forrest City, AR | C&D | $0 | 04/25/2011 | 04/06/2017 | ||||||
| Frontier Bank | 712117 | Rock Rapids, IA | C&D | $0 | 07/18/2011 |
CN 11-29
|
12/07/2012 | |||||
| Frontier Bank, FSB | 714979 | Palm Desert, CA | C&D | $0 | 03/07/2011 |
WN 11-008
|
11/07/2014 | |||||
| Gateway Bank, F.S.B. | 708857 | San Francisco, CA | C&D | $0 | 10/26/2011 | 12/01/2020 |
2020-071
|
AA-EC-11-90 | ||||
| Grand Bank, National Association | 24268 | Hamilton, NJ | C&D | $0 | 10/25/2011 | 09/30/2019 | ||||||
| Grayson National Bank | 10834 | Independence, VA | FA | $0 | 08/09/2011 | 04/29/2015 | ||||||
| Great Lakes Bank, National Association | 12779 | Blue Island, IL | FA | $0 | 04/05/2011 | 06/19/2012 | ||||||
| Greeneville Federal Bank, FSB | 706518 | Greeneville, TN | C&D | $0 | 07/01/2011 |
SE 11-002
|
01/13/2015 | |||||
| Heartland National Bank | 23773 | Sebring, FL | FA | $0 | 04/14/2011 | 08/22/2014 | ||||||
| Heritage First Bank | 717927 | Rome, GA | C&D | $0 | 10/20/2011 | 09/18/2013 | ||||||
| Home Federal Savings Bank | 702818 | Rochester, MN | FA | $0 | 02/22/2011 |
SA
|
02/11/2014 | |||||
| Home Savings of America | 703052 | Little Falls, MN | PCAD | $0 | 12/16/2011 | 02/24/2012 | AA-EC-11-110 | |||||
| Hopkins Federal Savings Bank | 708196 | Baltimore, MD | FA | $0 | 04/18/2011 |
SA
|
04/17/2014 | |||||
| HSBC Bank USA, National Association | 24522 | Mclean, VA | C&D | $0 | 04/13/2011 | 01/06/2017 | AA-EC-11-14 | |||||
| HSBC Bank USA, National Association | 24522 | Dunn, Gideon | Mclean, VA | Prohibition | $0 | 12/21/2011 | AA-EC-11-75 | |||||
| Independence Federal Savings Bank | 707173 | Washington, DC | C&D | $0 | 02/23/2011 |
SE-11-008
|
08/27/2012 | |||||
| Independence National Bank | 24564 | Greenville, SC | C&D | $0 | 11/14/2011 | 06/04/2014 | ||||||
| Intercredit Bank, National Association | 18283 | Miami, FL | C&D | $0 | 08/08/2011 | 05/17/2016 | ||||||
| JPMorgan Chase Bank, National Association | 8 | Columbus, OH | FA | $0 | 09/02/2011 | 11/30/2015 | ||||||
| JPMorgan Chase Bank, National Association | 8 | Columbus, OH | CMP | $22,000,000 | 07/06/2011 | N/A | N/A | AA-EC-11-63 | ||||
| JPMorgan Chase Bank, National Association | 8 | Columbus, OH | FA | $0 | 07/06/2011 | 11/30/2015 | ||||||
| JPMorgan Chase Bank, National Association | 8 | Columbus, OH | REST | $13,051,527 | 07/06/2011 | AA-EC-11-63 | ||||||
| JPMorgan Chase Bank, National Association | 8 | Columbus, OH | CMP | $2,000,000 | 06/14/2011 | N/A | N/A | AA-EC-11-57 | ||||
| JPMorgan Chase Bank, National Association | 8 | Columbus, OH | C&D | $0 | 04/13/2011 | 01/04/2016 | AA-EC-11-15 | |||||
| JPMorgan Chase Bank, National Association | 8 | Brandimarti, Belinda | Columbus, OH | Prohibition | $0 | 05/31/2011 | AA-EC-11-56 | |||||
| JPMorgan Chase Bank, National Association | 8 | Budd, Stacey L. | Columbus, OH | Prohibition | $0 | 03/15/2011 | AA-EC-11-25 | |||||
| JPMorgan Chase Bank, National Association | 8 | Moore, Matthew | Columbus, OH | Prohibition | $0 | 02/22/2011 | AA-EC-10-73 | |||||
| JPMorgan Chase Bank, National Association | 8 | Moore, Matthew | Columbus, OH | CMP | $20,000 | 02/22/2011 | N/A | N/A | AA-EC-10-73 | |||
| JPMorgan Chase Bank, National Association | 8 | Scherer, Nicole M. | Columbus, OH | Prohibition | $0 | 04/25/2011 | AA-EC-11-35 | |||||
| JPMorgan Chase Bank, National Association | 8 | Tallman, Jarrod W. | Columbus, OH | Prohibition | $0 | 09/29/2011 | AA-EC-11-60 | |||||
| JPMorgan Chase Bank, National Association | 8 | Warden, Sarah N. | Columbus, OH | Prohibition | $0 | 05/11/2011 | AA-EC-11-47 | |||||
| Lake City Federal Bank | 702828 | Lake City, MN | C&D | $0 | 05/12/2011 |
CN 11-11
|
05/20/2013 | |||||
| Landmark Bank, National Association | 23658 | Fort Lauderdale, FL | C&D | $0 | 09/16/2011 | 02/28/2014 | AA-EC-11-43 | |||||
| Liberty Bank, FSB | 715717 | West Des Moines, IA | C&D | $0 | 07/14/2011 |
CN 11-023
|
12/27/2013 | |||||
| Liberty Bank, National Association | 23264 | Twinsburg, OH | FA | $0 | 01/25/2011 | 12/12/2013 | ||||||
| Lincoln FSB of Nebraska | 703896 | Lincoln, NE | C&D | $0 | 12/19/2011 | 11/08/2013 | AA-WE-11-101 | |||||
| Lydian Private Bank | 716406 | Palm Beach, FL | PCAD | $0 | 08/18/2011 | 08/19/2011 | ||||||
| Mainline National Bank | 14490 | Portage, PA | FA | $0 | 03/22/2011 | 03/09/2012 | ||||||
| Metabank | 705902 | Storm Lake, IA | C&D | $0 | 07/15/2011 |
CN 11-24
|
08/07/2014 | |||||
| Metlife Bank, National Association | 23743 | Convent Station, NJ | C&D | $0 | 04/13/2011 | 08/30/2013 | AA-EC-11-16 | |||||
| Mission National Bank | 17176 | San Francisco, CA | FA | $0 | 06/07/2011 | 03/22/2012 | ||||||
| Mountain National Bank | 23631 | Sevierville, TN | C&D | $0 | 10/27/2011 | 06/07/2013 | AA-EC-11-82 | |||||
| Mutual FSB, A Fssb | 704519 | Sidney, OH | FA | $0 | 06/01/2011 |
SA
|
08/14/2013 | |||||
| National Bank of California | 17480 | Los Angeles, CA | C&D | $0 | 10/27/2011 | 08/27/2014 | AA-EC-11-83 | |||||
| National Bank of Earlville | 14403 | Earlville, IL | FA | $0 | 02/18/2011 | 03/27/2014 | ||||||
| NBT Bank, National Association | 1354 | Mathein, Laura | Norwich, NY | Prohibition | $0 | 08/01/2011 | AA-EC-11-64 | |||||
| Neighborhood National Bank | 24223 | Alexandria, MN | C&D | $0 | 02/16/2011 | 01/14/2013 | ||||||
| Northern Trust, National Association | 17487 | Nieto, Silvia Angelico | Miami, FL | Prohibition | $0 | 07/18/2011 | AA-CE-11-61 | |||||
| Old Second National Bank | 4596 | Aurora, IL | C&D | $0 | 05/16/2011 | 10/17/2013 | AA-EC-11-39 | |||||
| Omni National Bank | 16560 | Lawrence, Karim Walthour | Atlanta, GA | Prohibition | $0 | 04/06/2011 | AA-EC-11-03 | |||||
| One Bank & Trust, National Association | 24136 | Little Rock, AR | FA | $0 | 01/20/2011 | 05/23/2012 | ||||||
| Pacific National Bank | 20010 | Miami, FL | CMP | $7,000,000 | 03/23/2011 | N/A | N/A | AA-EC-10-127 | ||||
| Pacific National Bank | 20010 | Baloyra, Jose | Miami, FL | CMP | $8,500 | 04/14/2011 | N/A | N/A | AA-EC-11-06 | |||
| Pacific National Bank | 20010 | Baquerizo, Andres | Miami, FL | CMP | $12,500 | 04/14/2011 | N/A | N/A | AA-EC-11-07 | |||
| Pacific National Bank | 20010 | Fernandez, Ralph | Miami, FL | CMP | $12,500 | 04/14/2011 | N/A | N/A | AA-EC-11-08 | |||
| Pacific National Bank | 20010 | Gross, Eduardo | Miami, FL | CMP | $8,500 | 04/14/2011 | N/A | N/A | AA-EC-11-09 | |||
| Pacific National Bank | 20010 | Urquiola, Joaquin | Miami, FL | CMP | $8,500 | 04/14/2011 | N/A | N/A | AA-EC-11-10 | |||
| Peoples Bank, National Association | 5552 | Musick, Terry L. | Marietta, OH | Prohibition | $0 | 06/20/2011 | AA-EC-11-30 | |||||
| Peoples Bank, National Association | 5552 | Musick, Terry L. | Marietta, OH | CMP | $25,000 | 06/20/2011 | N/A | N/A | AA-EC-11-30 | |||
| Peoples National Bank | 21041 | Niceville, FL | C&D | $0 | 05/11/2011 | 03/01/2017 | ||||||
| Peoples National Bank | 21717 | Anderson, Eric | Colorado Springs, CO | C&D | $0 | 02/02/2011 | AA-EC-11-02 | |||||
| Peoples National Bank | 21717 | Anderson, Eric | Colorado Springs, CO | CMP | $5,000 | 02/02/2011 | N/A | N/A | AA-EC-11-02 | |||
| PNC Bank, National Association | 1316 | Wilmington, DE | C&D | $0 | 04/13/2011 | 06/16/2015 | AA-EC-11-17 | |||||
| Reliance Bank, FSB | 718003 | Fort Myers, FL | C&D | $0 | 06/08/2011 |
SE-11-019
|
03/29/2013 | |||||
| Reliance Bank, FSB | 718003 | Fort Myers, FL | PCAD | $0 | 03/01/2011 |
2011-0301
|
03/29/2013 | |||||
| Ripley Federal Savings Bank | 703280 | Ripley, OH | C&D | $0 | 07/01/2011 |
CN 11-22
|
07/29/2013 | |||||
| Saddle River Valley Bank | 717988 | Saddle River, NJ | C&D | $0 | 10/17/2011 | 03/31/2014 | ||||||
| Scb Bank | 704044 | Shelbyville, IN | C&D | $0 | 05/11/2011 |
CN 11-12
|
02/10/2012 | |||||
| Security Bank National Association | 16870 | Serlo, Larry | North Lauderdale, FL | CMP | $6,500 | 01/12/2011 | N/A | N/A | AA-EC-10-92 | |||
| South County Bank, National Association | 23801 | Rancho Santa Margarita, CA | C&D | $0 | 01/24/2011 | 05/24/2016 | AA-EC-11-05 | |||||
| Southern First Bank, National Association | 23919 | Mackie, Collin D. | Greenville, SC | Prohibition | $0 | 03/15/2011 | AA-EC-11-32 | |||||
| Southern First Bank, National Association | 23919 | Mackie, Collin D. | Greenville, SC | CMP | $7,000 | 03/15/2011 | N/A | N/A | AA-EC-11-32 | |||
| Southwest Securities, FSB | 708287 | Dallas, TX | C&D | $0 | 02/04/2011 |
WN 11-003
|
01/14/2013 | |||||
| Southwestern National Bank | 23081 | Houston, TX | C&D | $0 | 03/24/2011 | 03/13/2014 | ||||||
| Sovereign Bank | 704410 | Wilmington, DE | C&D | $0 | 04/11/2011 |
NE-11-17
|
02/08/2016 | |||||
| Stephens Federal Bank | 703576 | Toccoa, GA | C&D | $0 | 09/15/2011 | 12/01/2014 | ||||||
| T Bank, National Association | 24467 | Adams, Patrick | Dallas, TX | Notice | $0 | 09/26/2011 | 09/30/2014 | AA-EC-11-50 | ||||
| T Bank, National Association | 24467 | Stamm, Lee Ann | Dallas, TX | C&D | $0 | 06/20/2011 | AA-EC-11-51 | |||||
| T Bank, National Association | 24467 | Stamm, Lee Ann | Dallas, TX | CMP | $15,000 | 06/20/2011 | N/A | N/A | AA-EC-11-51 | |||
| Tecumseh Federal Bank | 705275 | Tecumseh, NE | C&D | $0 | 04/04/2011 |
CN 11-09
|
03/27/2012 | |||||
| The Bank National Association | 13770 | McAlester, OK | CMP | $1,200 | 01/28/2011 | N/A | N/A | AA-SO-10-129 | ||||
| The Baraboo National Bank | 14397 | Havel, David | Baraboo, WI | C&D | $0 | 04/25/2011 | AA-EC-11-45 | |||||
| The Community National Bank | 17595 | Lees, Jay | Franklin, OH | Prohibition | $0 | 02/02/2011 | AA-EC-10-95 | |||||
| The Community National Bank | 17595 | Lees, Jay | Franklin, OH | CMP | $10,000 | 02/02/2011 | N/A | N/A | AA-EC-10-95 | |||
| The Conway National Bank | 10536 | Conway, SC | FA | $0 | 06/07/2011 | 08/29/2013 | ||||||
| The Exchange National Bank of Cottonwood Falls | 6590 | Cottonwood Falls, KS | FA | $0 | 08/31/2011 | 08/24/2012 | ||||||
| The Federal Savings Bank | 716195 | Overland Park, KS | C&D | $0 | 03/03/2011 |
WM 11-006
|
06/22/2012 | |||||
| The First National Bank of Brundidge | 7429 | Kyzar, Raymond J. | Brundidge, AL | Prohibition | $0 | 07/05/2011 | AA-EC-11-61 | |||||
| The First National Bank of Brundidge | 7429 | Kyzar, Raymond J. | Brundidge, AL | CMP | $7,500 | 07/05/2011 | N/A | N/A | AA-EC-11-61 | |||
| The First National Bank of Chatsworth | 16487 | Chatsworth, GA | C&D | $0 | 01/20/2011 | 12/05/2014 | AA-EC-10-123 | |||||
| The First National Bank of Davis | 5298 | Davis, OK | PCAD | $0 | 03/02/2011 | 03/11/2011 | AA-EC-11-28 | |||||
| The First National Bank of Germantown | 86 | Germantown, OH | FA | $0 | 03/22/2011 | 01/29/2013 | ||||||
| The First National Bank of Grant Park | 11952 | Grant Park, IL | C&D | $0 | 11/28/2011 | 06/05/2013 | AA-EC-11-81 | |||||
| The First National Bank of Kemp | 5932 | Kemp, TX | FA | $0 | 08/11/2011 | 03/28/2013 | ||||||
| The First National Bank of Mount Dora | 13102 | Mount Dora, FL | FA | $0 | 09/15/2011 | 12/18/2013 | ||||||
| The First National Bank of Polk County | 11833 | Cedartown, GA | C&D | $0 | 03/08/2011 | 07/08/2013 | AA-EC-11-11 | |||||
| The First National Bank of Sedan | 3855 | Sedan, KS | FA | $0 | 01/13/2011 | 06/05/2013 | ||||||
| The First National Bank of Shelby | 6776 | Shelby, NC | FA | $0 | 06/08/2011 | 07/31/2013 | ||||||
| The First National Bank of Southern Kansas | 5559 | Mount Hope, KS | FA | $0 | 02/17/2011 | 09/24/2012 | ||||||
| The First National Bank of Valentine | 6378 | Medlock, Joanne | Valentine, NE | Prohibition | $0 | 12/21/2011 | AA-EC-11-53 | |||||
| The First National Bank of Valentine | 6378 | Medlock, Joanne | Valentine, NE | CMP | $25,000 | 12/21/2011 | N/A | N/A | AA-EC-11-53 | |||
| The First National Bank of Valentine | 6378 | Medlock, Joanne | Valentine, NE | Notice | $0 | 05/11/2011 | 12/22/2011 | AA-EC-11-53 | ||||
| The First National Bank of Valentine | 6378 | Shephard, Donald | Valentine, NE | Prohibition | $0 | 11/10/2011 | AA-EC-11-52 | |||||
| The First National Bank of Valentine | 6378 | Shephard, Donald | Valentine, NE | Notice | $0 | 05/11/2011 | 11/16/2011 | AA-EC-11-52 | ||||
| The First National Bank of Wellston | 3565 | Wellston, OH | CMP | $1,540 | 01/28/2011 | N/A | N/A | AA-EC-10-128 | ||||
| The First National Bank of Wyoming | 9428 | Wyoming, DE | FA | $0 | 03/17/2011 | 09/05/2014 | ||||||
| The Kishacoquillas Valley National Bank of Belleville | 10128 | Belleville, PA | FA | $0 | 02/17/2011 | 01/09/2013 | ||||||
| The LA Coste National Bank | 10189 | Gwyn, Jody P. | LA Coste, TX | Prohibition | $0 | 08/15/2011 | AA-EC-10-63 | |||||
| The Lamesa National Bank | 13111 | Freeman, Elwood | Lamesa, TX | CMP | $5,000 | 06/22/2011 | N/A | N/A | AA-SO-11-58 | |||
| The Midland National Bank of Newton | 4860 | Newton, KS | FA | $0 | 02/03/2011 | 11/20/2012 | ||||||
| THE National Bank | 24555 | Moline, IL | FA | $0 | 01/26/2011 | 08/07/2012 | ||||||
| The National Bank of Harvey | 15460 | Harvey, ND | FA | $0 | 10/11/2011 | 08/26/2013 | ||||||
| The National Union Bank of Kinderhook | 929 | Kinderhook, NY | CMP | $1,155 | 08/18/2011 | N/A | N/A | AA-NE-11-69 | ||||
| The Park National Bank | 9179 | Newark, OH | CMP | $30,415 | 12/08/2011 | N/A | N/A | AA-CE-11-94 | ||||
| The Savannah Bank National Association | 22152 | Savannah, GA | FA | $0 | 10/05/2011 | 12/13/2012 | ||||||
| Traders National Bank | 4020 | Tullahoma, TN | FA | $0 | 06/09/2011 | 09/12/2013 | ||||||
| Trustmark National Bank | 10523 | Walker, William O. | Jackson, MS | Prohibition | $0 | 11/10/2011 | AA-EC-11-80 | |||||
| U.S. Bank National Association | 24 | Cincinnati, OH | C&D | $0 | 04/13/2011 | 02/08/2016 | AA-EC-11-18 | |||||
| U.S. Bank National Association ND | 23446 | Fargo, ND | C&D | $0 | 04/13/2011 | 05/13/2013 | AA-EC-11-18 | |||||
| Universal Bank | 705801 | West Covina, CA | C&D | $0 | 10/20/2011 | 12/18/2014 | AA-WE-11-77 | |||||
| Valley Capital Bank, National Association | 24666 | Ellsworth, Steven J. | Mesa, AZ | Notice | $0 | 07/06/2011 | 03/23/2016 | AA-EC-11-41 | ||||
| Valley Capital Bank, National Association | 24666 | Ortwine, Frank D. | Mesa, AZ | Prohibition | $0 | 12/14/2011 | AA-EC-11-40 | |||||
| Valley Capital Bank, National Association | 24666 | Ortwine, Frank D. | Mesa, AZ | REST | See Order | 12/14/2011 | AA-EC-11-40 | |||||
| Valley Capital Bank, National Association | 24666 | Stevenson, Kevin W. | Mesa, AZ | Notice | $0 | 07/06/2011 | 03/23/2016 | AA-EC-11-42 | ||||
| Vineyard Bank, National Association | 24650 | Morales, Norman A. | Corona, CA | C&D | $0 | 05/10/2011 | AA-EC-11-34 | |||||
| Vineyard Bank, National Association | 24650 | Morales, Norman A. | Corona, CA | CMP | $25,000 | 05/10/2011 | N/A | N/A | AA-EC-11-34 | |||
| Wachovia Bank, National Association | 1 | Arango, John | Charlotte, NC | Prohibition | $0 | 01/05/2011 | AA-EC-10-116 | |||||
| Wachovia Bank, National Association | 1 | McCrea, Andrea | Charlotte, NC | Prohibition | $0 | 07/18/2011 | AA-EC-11-44 | |||||
